Daily digest
Activity on Tuesday, February 10, 2026
Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
Filings
1,582
Unique tickers
76
Insider net (P − S)
$0
Congress disclosures
4
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| John McGuire | MSFT | S (partial) | $1.0K – $15.0K |
| John McGuire | NVDA | P | $1.0K – $15.0K |
| John McGuire | MSFT | P | $1.0K – $15.0K |
| John McGuire | WMT | S (partial) | $1.0K – $15.0K |
Super-investor moves
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Norges Bank (Norway SWF) | NEW | BRK.A | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | NVR | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | BKNG | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | AZO | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | MKL | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | FCNCA | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | G9618E107 | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | MELI | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | FICO | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | MTD | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | TDG | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | KLAC | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | GHC | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | LLY | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | BLK | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | GWW | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | FIX | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | MPWR | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | GS | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | PH | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | COST | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | MCK | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | URI | 2025Q4 |
| Norges Bank (Norway SWF) | NEW | REGN | 2025Q4 |
ISO date: 2026-02-10 · Times in UTC.