Ticker · CUSIP 31946M103
Holders (tracked)
20
Combined shares
1,407,535
Combined value
$3.00B
Last close
$1981.53
Quarter
2025Q4
Tracked holders · last 8 quarters
+3 vs previous quarter over the last 8.
Price is -7.1% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
27 events
- +4,457 shares · 2025Q413F
- Ken Griffin (Citadel Advisors) exited2026-02-17−30,195 shares · 2025Q413F
- D.E. Shaw & Co. trimmed2026-02-17−9,620 shares · 2025Q413F
- Philippe Laffont (Coatue) trimmed2026-02-17−62,760 shares · 2025Q413F
- AQR Capital Management added2026-02-17+3,218 shares · 2025Q413F
- Two Sigma Investments opened position2026-02-17+2,500 shares · 2025Q413F
- Izzy Englander (Millennium Mgmt) trimmed2026-02-17−14,312 shares · 2025Q413F
- T. Rowe Price trimmed2026-02-17−3 shares · 2025Q413F
- Bill Nygren (Harris / Oakmark) added2026-02-17+191,627 shares · 2025Q413F
- Wellington Management trimmed2026-02-17−11,502 shares · 2025Q413F
- Ray Dalio (Bridgewater Associates) added2026-02-13+5,407 shares · 2025Q413F
- George Soros (Soros Fund Mgmt) exited2026-02-13−3,724 shares · 2025Q413F
- Dodge & Cox opened position2026-02-13+31,566 shares · 2025Q413F
- Renaissance Technologies trimmed2026-02-12−460 shares · 2025Q413F
- Norges Bank (Norway SWF) opened position2026-02-10+54,313 shares · 2025Q413F
- D.E. Shaw & Co. added2025-11-14+51,403 shares · 2025Q313F
- AQR Capital Management added2025-11-14+3,910 shares · 2025Q313F
- Izzy Englander (Millennium Mgmt) added2025-11-14+25,282 shares · 2025Q313F
- T. Rowe Price added2025-11-14+248 shares · 2025Q313F
- Wellington Management trimmed2025-11-14−8,515 shares · 2025Q313F
- George Soros (Soros Fund Mgmt) trimmed2025-11-14−2,831 shares · 2025Q313F
- Bill Nygren (Harris / Oakmark) added2025-11-14+1,068 shares · 2025Q313F
- Philippe Laffont (Coatue) trimmed2025-11-14−8,749 shares · 2025Q313F
- Norges Bank (Norway SWF) exited2025-11-13−90,778 shares · 2025Q313F
- +15,133 shares · 2025Q313F
- Renaissance Technologies opened position2025-11-13+6,886 shares · 2025Q313F
- Norges Bank (Norway SWF) added2025-11-12+7,287 shares · 2024Q313F
Insider activity
Last 30 days
Net (open-market)
$0
Buys
0 · $0
Sells
0 · $0
Unique insiders
1
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-14 | HOLDING FRANK B JR Chairman and CEO · Insider | G | 33 | — | $0 |
| 04-14 | HOLDING FRANK B JR Chairman and CEO · Insider | G | 33 | — | $0 |
| 04-14 | HOLDING FRANK B JR Chairman and CEO · Insider | G | 33 | — | $0 |
| 04-10 | HOLDING FRANK B JR Chairman and CEO · Insider | G | 33 | — | $0 |
| 04-10 | HOLDING FRANK B JR Chairman and CEO · Insider | G | 33 | — | $0 |
| 04-10 | HOLDING FRANK B JR Chairman and CEO · Insider | G | 33 | — | $0 |
Follow-the-investor returns
If you'd copied each holder of FCNCA…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2016Q1 | $282.77 | +600.8% | $16.1M |
| Wellington Management | 2016Q1 | $751.89 | +163.5% | $122.0M |
| Two Sigma Investments | 2016Q4 | $772.53 | +156.5% | $5.0M |
| Renaissance Technologies | 2016Q1 | $1317.08 | +50.4% | $12.7M |
| Philippe Laffont (Coatue) | 2023Q1 | $1319.70 | +50.2% | $276.4M |
| Bill Nygren (Harris / Oakmark) | 2021Q1 | $1432.57 | +38.3% | $1.84B |
| AQR Capital Management | 2016Q1 | $1791.01 | +10.6% | $20.4M |
| Mario Gabelli (GAMCO) | 2024Q3 | $1849.73 | +7.1% | $307K |
| Ken Griffin (Citadel Advisors) | 2016Q4 | $1851.26 | +7.0% | $16.6M |
| Ken Griffin (Citadel Advisors) | 2016Q4 | $1851.26 | +7.0% | $16.6M |
| Ray Dalio (Bridgewater Associates) | 2024Q2 | $1877.05 | +5.6% | $40.7M |
| Paul Tudor Jones (Tudor Investment) | 2017Q3 | $2025.80 | -2.2% | $396K |
| Paul Tudor Jones (Tudor Investment) | 2017Q3 | $2025.80 | -2.2% | $396K |
| D.E. Shaw & Co. | 2016Q4 | $2122.95 | -6.7% | $148.8M |
| D.E. Shaw & Co. | 2016Q4 | $2122.95 | -6.7% | $148.8M |
| D.E. Shaw & Co. | 2016Q4 | $2122.95 | -6.7% | $148.8M |
| Izzy Englander (Millennium Mgmt) | 2016Q4 | $2137.64 | -7.3% | $65.3M |
| Izzy Englander (Millennium Mgmt) | 2016Q4 | $2137.64 | -7.3% | $65.3M |
| Dodge & Cox | 2025Q4 | $2146.18 | -7.7% | $62.5M |
| Norges Bank (Norway SWF) | 2016Q1 | $253712.38 | -99.2% | $107.6M |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions4
- Norges Bank (Norway SWF)+54,313$116.6M
- Dodge & Cox+31,566$67.7M
- Paul Tudor Jones (Tudor Investment)+4,457$9.6M
- Two Sigma Investments+2,500$5.4M
Added to3
- Bill Nygren (Harris / Oakmark)+191,627$411.3M
- Ray Dalio (Bridgewater Associates)+5,407$11.6M
- AQR Capital Management+3,218$6.9M
Trimmed6
- Philippe Laffont (Coatue)−62,760$134.7M
- Izzy Englander (Millennium Mgmt)−14,312$30.7M
- Wellington Management−11,502$24.7M
- D.E. Shaw & Co.−9,620$20.6M
- Renaissance Technologies−460$987K
- T. Rowe Price−3$6
Exited2
- Ken Griffin (Citadel Advisors)−30,195$54.0M
- George Soros (Soros Fund Mgmt)−3,724$6.7M
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 14 | $77.30B |
| 2022Q2 | 14 | $73.79B |
| 2022Q3 | 13 | $84.2M |
| 2022Q4 | 15 | $1.91B |
| 2023Q1 | 17 | $2.71B |
| 2023Q2 | 17 | $3.73B |
| 2023Q3 | 19 | $3.82B |
| 2023Q4 | 15 | $3.54B |
| 2024Q1 | 17 | $4.51B |
| 2024Q2 | 20 | $5.23B |
| 2024Q3 | 23 | $2.61B |
| 2024Q4 | 18 | $2.49B |
| 2025Q1 | 18 | $2.00B |
| 2025Q2 | 18 | $2.41B |
| 2025Q3 | 17 | $2.25B |
| 2025Q4 | 20 | $3.00B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-26 | Thomas H. Kean | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-02-05 | Thomas H. Kean | Buy | $1K – $15K | PDF ↗ |
| 2025-04-11 | Thomas H. Kean | Buy | $1K – $15K | PDF ↗ |
| 2025-04-10 | Thomas H. Kean | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Byron Donalds | Sell | $1K – $15K | PDF ↗ |
| 2025-01-21 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2025-01-21 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
| 2025-01-16 | Byron Donalds | Buy | $1K – $15K | PDF ↗ |
Who owns FCNCA
20 super-investors · 2025Q4
Tracked stake
1.41M
shares
Combined value
$3.00B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New5Added3Trim9Sold2Held1
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Bill Nygren Harris / Oakmark | 928.9K | $1.99B |
| 2 | Philippe Laffont Coatue | 139.5K | $299M |
| 3 | D.E. Shaw & Co. | 75.1K | $161M |
| 4 | Wellington Management | 61.5K | $132M |
| 5 | Norges Bank Norway SWF | 54.3K | $117M |
| 6 | Izzy Englander Millennium Mgmt | 33.0K | $71M |
| 7 | Dodge & Cox | 31.6K | $68M |
| 8 | Ray Dalio Bridgewater Associates | 20.5K | $44M |
| 9 | Ken Griffin Citadel Advisors | 11.6K | $25M |
| 10 | AQR Capital Management | 10.3K | $22M |
| 11 | Ken Griffin Citadel Advisors | 8.4K | $18M |
| 12 | Renaissance Technologies | 6.4K | $14M |
| 13 | D.E. Shaw & Co. | 5.1K | $11M |
| 14 | D.E. Shaw & Co. | 5.0K | $11M |
| 15 | Paul Tudor Jones Tudor Investment | 4.5K | $10M |
| 16 | Two Sigma Investments | 2.5K | $5M |
| 17 | Izzy Englander Millennium Mgmt | 800 | $2M |
| 18 | Paul Tudor Jones Tudor Investment | 200 | $429K |
| 19 | Mario Gabelli GAMCO | 155 | $333K |
| 20 | T. Rowe Price | 8.1K | $17K |
Recent moves
20 transactions
- −30,195 · 2025Q4
- −11,502 · 2025Q4
- +4,457 · 2025Q4
- +3,218 · 2025Q4
- −14,312 · 2025Q4
- +2,500 · 2025Q4
- TRIMT. Rowe Price−3 · 2025Q4
- +191,627 · 2025Q4
- TRIMD.E. Shaw & Co.−9,620 · 2025Q4
- −62,760 · 2025Q4
- −3,724 · 2025Q4
- +5,407 · 2025Q4
- NEWDodge & Cox+31,566 · 2025Q4
- −460 · 2025Q4
- +54,313 · 2025Q4
- +25,282 · 2025Q3
- +51,403 · 2025Q3
- −8,749 · 2025Q3
- +248 · 2025Q3
- −8,515 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live FCNCA chart.
<iframe src="https://openstocks.me/embed/stock/FCNCA" width="100%" height="480" frameborder="0" loading="lazy" title="FCNCA chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>