George Soros
George Soros runs Soros Fund Mgmt, a family office overseeing $8.63B in disclosed equity holdings (SEC CIK 0001029160). The latest portfolio (2025Q4) discloses 229 positions across 10 sectors, with the largest positions in AMZN, SPOT 0 03/15/26 and GOOGL. On a mark-to-market basis the tracked portfolio has returned 15.0% over the past year. OpenStocks tracks 40 consecutive quarterly snapshots for this manager — every position change, new entry, and exit is logged below.
What George is holding in options
George Soros (Soros Fund Mgmt) disclosed 15 option positions for the 2025Q4 quarter — 9 long-calls and 6 long-puts — totaling $1.17B of underlying-share notional value. The largest exposures are a put on XOP, a put on XLE, a put on CRWV. Notional values reflect the value of the underlying shares at the quarter-end snapshot, not the option premium paid.
Options & derivatives
15 positions · $1.17B notional9 CALL · $254.9M6 PUT · $917.5M| Type | Underlying | Shares | Notional | % of book |
|---|---|---|---|---|
| PUT | XOPSPDR SER TR | 3.3M | $415.5M | 4.8% |
| PUT | XLESELECT SECTOR SPDR TR | 3.6M | $162.7M | 1.9% |
| PUT | CRWVCOREWEAVE INC | 1.7M | $123.2M | 1.4% |
| PUT | SMHVANECK ETF TRUST | 290K | $104.4M | 1.2% |
| PUT | SPYSPDR S&P 500 ETF TR | 150K | $102.3M | 1.2% |
| CALL | AMZNAMAZON COM INC | 300K | $69.2M | 0.8% |
| CALL | HUNHUNTSMAN CORP | 5.9M | $59.0M | 0.7% |
| CALL | RUNSUNRUN INC | 2.0M | $36.8M | 0.4% |
| CALL | IRMIRON MTN INC NEW | 328K | $27.2M | 0.3% |
| CALL | 8QRCONFLUENT INC | 814K | $24.6M | 0.3% |
| CALL | PONYPONY AI INC | 1.0M | $14.5M | 0.2% |
| CALL | DISDISNEY WALT CO | 100K | $11.4M | 0.1% |
| CALL | WOLFWOLFSPEED INC | 592K | $10.3M | 0.1% |
| PUT | RIVNRIVIAN AUTOMOTIVE INC | 475K | $9.4M | 0.1% |
| CALL | ENVXENOVIX CORPORATION | 250K | $1.8M | 0.0% |
Notional = value of the underlying shares at the quarter-end snapshot, not the option premium paid. A long PUT is a bearish bet on the underlying; a long CALL is a bullish bet. The reported value is included in the portfolio total but does not reflect actual capital at risk.