← UTHR/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$43.73M
Buys
0 · $0
Sells
67 · $43.73M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 1,294 | $578.21 | $748.2K |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 3,366 | $577.39 | $1.94M |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 1,800 | $576.38 | $1.04M |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 1,640 | $575.37 | $943.6K |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 200 | $574.03 | $114.8K |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | M | 8,300 | $146.03 | $1.21M |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 327 | $584.24 | $191.0K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 202 | $583.41 | $117.8K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 1,624 | $582.05 | $945.3K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 2,819 | $581.05 | $1.64M |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 2,255 | $580.02 | $1.31M |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 684 | $579.14 | $396.1K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 629 | $577.81 | $363.4K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 880 | $576.98 | $507.7K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 80 | $575.29 | $46.0K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | M | 9,500 | $146.03 | $1.39M |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 957 | $581.50 | $556.5K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 3,675 | $580.55 | $2.13M |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 1,580 | $579.65 | $915.8K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 1,164 | $578.41 | $673.3K |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| ROTHBLATT MARTINE A Chairperson & CEO | other | −$27.42M |
| EDGEMOND JAMES CFO AND TREASURER | other | −$11.53M |
| MAHON PAUL A EVP & GENERAL COUNSEL | other | −$4.79M |