Ticker · CUSIP 91307C102
Holders (tracked)
20
Combined shares
7,910,403
Combined value
$3.68B
Last close
$580.51
Quarter
2025Q4
Tracked holders · last 8 quarters
+4 vs previous quarter over the last 8.
Price is +24.7% vs the avg quarter-end implied price across tracked holders.
SEC event timeline
30 events
- MAHON PAUL A · EVP & GENERAL COUNSEL2026-04-16Sold $748.2K @ $578.21Insider sell
- MAHON PAUL A · EVP & GENERAL COUNSEL2026-04-16Sold $943.6K @ $575.37Insider sell
- MAHON PAUL A · EVP & GENERAL COUNSEL2026-04-16Sold $1.94M @ $577.39Insider sell
- MAHON PAUL A · EVP & GENERAL COUNSEL2026-04-16Sold $114.8K @ $574.03Insider sell
- MAHON PAUL A · EVP & GENERAL COUNSEL2026-04-16Sold $1.04M @ $576.38Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $46.0K @ $575.29Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $363.4K @ $577.81Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $507.7K @ $576.98Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $191.0K @ $584.24Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $1.64M @ $581.05Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $396.1K @ $579.14Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $1.31M @ $580.02Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $945.3K @ $582.05Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-15Sold $117.8K @ $583.41Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $915.8K @ $579.65Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $232.4K @ $575.25Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $160.8K @ $574.25Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $46.1K @ $575.89Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $785.6K @ $577.62Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $673.3K @ $578.41Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $2.13M @ $580.55Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-14Sold $556.5K @ $581.50Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-13Sold $708.1K @ $573.39Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-13Sold $540.9K @ $572.39Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-13Sold $786.7K @ $574.25Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-13Sold $19.9K @ $569.78Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-13Sold $528.5K @ $571.39Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-13Sold $1.06M @ $575.31Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-04-13Sold $623.0K @ $576.36Insider sell
- ROTHBLATT MARTINE A · Chairperson & CEO2026-03-13Sold $40.3K @ $536.95Insider sell
Insider activity
Last 30 days
Net (open-market)
−$43.69M
Buys
0 · $0
Sells
66 · $43.69M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 1,800 | $576.38 | $1.04M |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | M | 8,300 | $146.03 | $1.21M |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 1,294 | $578.21 | $748.2K |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 1,640 | $575.37 | $943.6K |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 3,366 | $577.39 | $1.94M |
| 04-16 | MAHON PAUL A EVP & GENERAL COUNSEL · Insider | S | 200 | $574.03 | $114.8K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | M | 9,500 | $146.03 | $1.39M |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 80 | $575.29 | $46.0K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 880 | $576.98 | $507.7K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 629 | $577.81 | $363.4K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 327 | $584.24 | $191.0K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 2,819 | $581.05 | $1.64M |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 684 | $579.14 | $396.1K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 2,255 | $580.02 | $1.31M |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 1,624 | $582.05 | $945.3K |
| 04-15 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 202 | $583.41 | $117.8K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 957 | $581.50 | $556.5K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | M | 9,500 | $146.03 | $1.39M |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 404 | $575.25 | $232.4K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 1,580 | $579.65 | $915.8K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 280 | $574.25 | $160.8K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 80 | $575.89 | $46.1K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 1,360 | $577.62 | $785.6K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 1,164 | $578.41 | $673.3K |
| 04-14 | ROTHBLATT MARTINE A Chairperson & CEO · Insider | S | 3,675 | $580.55 | $2.13M |
Follow-the-investor returns
If you'd copied each holder of UTHR…
Cost basis inferred from 13F share-delta history. Sorted by % return on the position they're still holding.
| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| T. Rowe Price | 2016Q1 | $3.49 | +16537.7% | $204.4M |
| Renaissance Technologies | 2016Q1 | $118.39 | +390.4% | $1.11B |
| AQR Capital Management | 2016Q1 | $304.23 | +90.8% | $744.0M |
| Wellington Management | 2016Q1 | $340.16 | +70.7% | $1.42B |
| Two Sigma Investments | 2016Q1 | $342.18 | +69.7% | $9.3M |
| Jeremy Grantham (GMO) | 2017Q1 | $346.03 | +67.8% | $359K |
| Ken Fisher (Fisher Asset Mgmt) | 2016Q1 | $347.03 | +67.3% | $17.0M |
| Steve Cohen (Point72) | 2017Q4 | $348.86 | +66.4% | $108.1M |
| Norges Bank (Norway SWF) | 2016Q1 | $366.87 | +58.2% | $349.6M |
| Ray Dalio (Bridgewater Associates) | 2016Q1 | $447.60 | +29.7% | $37.5M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $463.85 | +25.1% | $29.0M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $463.85 | +25.1% | $29.0M |
| Ken Griffin (Citadel Advisors) | 2016Q1 | $463.85 | +25.1% | $29.0M |
| Izzy Englander (Millennium Mgmt) | 2016Q1 | $467.16 | +24.3% | $37.2M |
| D.E. Shaw & Co. | 2016Q1 | $471.88 | +23.0% | $697K |
| D.E. Shaw & Co. | 2016Q1 | $471.88 | +23.0% | $697K |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $477.99 | +21.4% | $697K |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $477.99 | +21.4% | $697K |
| Paul Tudor Jones (Tudor Investment) | 2016Q1 | $477.99 | +21.4% | $697K |
| Baillie Gifford & Co | 2025Q4 | $487.25 | +19.1% | $187.5M |
Who moved on this name in 2025Q4
13F transactions reported for the latest quarter, grouped by direction.
New positions3
- Norges Bank (Norway SWF)+602,191$293.4M
- Baillie Gifford & Co+323,016$157.4M
- Paul Tudor Jones (Tudor Investment)+23,636$11.5M
Added to7
- Wellington Management+1,042,711$508.1M
- AQR Capital Management+295,221$143.8M
- D.E. Shaw & Co.+242,260$118.0M
- Steve Cohen (Point72)+86,380$42.1M
- Ray Dalio (Bridgewater Associates)+48,530$23.6M
- Ken Fisher (Fisher Asset Mgmt)+5,777$2.8M
- T. Rowe Price+51,155$25K
Trimmed5
- Renaissance Technologies−264,133$128.7M
- Izzy Englander (Millennium Mgmt)−194,504$94.8M
- Ken Griffin (Citadel Advisors)−86,818$42.3M
- Jeremy Grantham (GMO)−14,450$7.0M
- Two Sigma Investments−8$4K
Exited0
—
Institutional ownership over time
Distinct super-investors holding this ticker · combined dollar value, by quarter.
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q1 | 13 | $76.53B |
| 2022Q2 | 14 | $98.37B |
| 2022Q3 | 13 | $90.0M |
| 2022Q4 | 14 | $2.34B |
| 2023Q1 | 14 | $2.18B |
| 2023Q2 | 15 | $2.45B |
| 2023Q3 | 14 | $1.47B |
| 2023Q4 | 13 | $1.47B |
| 2024Q1 | 16 | $2.63B |
| 2024Q2 | 16 | $3.81B |
| 2024Q3 | 16 | $2.48B |
| 2024Q4 | 16 | $1.33B |
| 2025Q1 | 13 | $1.65B |
| 2025Q2 | 14 | $1.67B |
| 2025Q3 | 16 | $2.31B |
| 2025Q4 | 20 | $3.68B |
Congress members trading this stock
| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2025-10-31 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-10-30 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
| 2025-06-11 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
Who owns UTHR
20 super-investors · 2025Q4
Tracked stake
7.91M
shares
Combined value
$3.68B
% of shares outstanding
—
shares-out unknown
Quarter action mix
New5Added8Trim7
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Wellington Management | 2.44M | $1.19B |
| 2 | Renaissance Technologies | 1.91M | $930M |
| 3 | AQR Capital Management | 1.28M | $625M |
| 4 | Norges Bank Norway SWF | 602.2K | $293M |
| 5 | Baillie Gifford & Co | 323.0K | $157M |
| 6 | D.E. Shaw & Co. | 307.0K | $150M |
| 7 | Ken Griffin Citadel Advisors | 187.2K | $91M |
| 8 | Steve Cohen Point72 | 186.2K | $91M |
| 9 | Ken Griffin Citadel Advisors | 68.5K | $33M |
| 10 | Ray Dalio Bridgewater Associates | 64.6K | $31M |
| 11 | Izzy Englander Millennium Mgmt | 64.1K | $31M |
| 12 | Ken Griffin Citadel Advisors | 50.0K | $24M |
| 13 | Ken Fisher Fisher Asset Mgmt | 29.4K | $14M |
| 14 | Paul Tudor Jones Tudor Investment | 23.6K | $12M |
| 15 | Two Sigma Investments | 16.1K | $8M |
| 16 | D.E. Shaw & Co. | 1.2K | $585K |
| 17 | Paul Tudor Jones Tudor Investment | 1.2K | $585K |
| 18 | Paul Tudor Jones Tudor Investment | 1.1K | $536K |
| 19 | Jeremy Grantham GMO | 618 | $301K |
| 20 | T. Rowe Price | 352.1K | $172K |
Recent moves
20 transactions
- −86,818 · 2025Q4
- +23,636 · 2025Q4
- −14,450 · 2025Q4
- +295,221 · 2025Q4
- −194,504 · 2025Q4
- +86,380 · 2025Q4
- +242,260 · 2025Q4
- +1,042,711 · 2025Q4
- +51,155 · 2025Q4
- −8 · 2025Q4
- +48,530 · 2025Q4
- −264,133 · 2025Q4
- +602,191 · 2025Q4
- +5,777 · 2025Q4
- +323,016 · 2025Q4
- +181,513 · 2025Q3
- +99,784 · 2025Q3
- +7,290 · 2025Q3
- +43,103 · 2025Q3
- +186,429 · 2025Q3
Embed this chart
Paste this iframe anywhere to embed the live UTHR chart.
<iframe src="https://openstocks.me/embed/stock/UTHR" width="100%" height="480" frameborder="0" loading="lazy" title="UTHR chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>