← AEHR/Insider trades
Insider activity
Last 30 days
Net (open-market)
−$22.57M
Buys
0 · $0
Sells
21 · $22.57M
Unique insiders
11
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | OLIPHANT LAURA Director · Insider | S | 4,665 | $85.59 | $399.3K |
| 04-16 | POSEDEL RHEA J Director · Insider | S | 15,000 | $80.72 | $1.21M |
| 04-15 | WIMMERS DIDIER Executive VP of R&D · Insider | S | 1,900 | $72.02 | $136.8K |
| 04-14 | RICHMOND DONALD P. II CTO · Insider | S | 17,011 | $73.18 | $1.24M |
| 04-14 | Erickson Gayn President and CEO · Insider | F | 2,784 | $74.38 | $207.1K |
| 04-14 | ROGERS VERNON Exec VP of Sales & Mktg. · Insider | F | 404 | $74.38 | $30.0K |
| 04-14 | RICHMOND DONALD P. II CTO · Insider | F | 299 | $74.38 | $22.2K |
| 04-13 | WIMMERS DIDIER Executive VP of R&D · Insider | S | 3,500 | $71.11 | $248.9K |
| 04-13 | DANESH FARIBA Director · Insider | S | 7,000 | $71.49 | $500.4K |
| 04-13 | DANESH FARIBA Director · Insider | M | 7,000 | $2.25 | $15.8K |
| 04-11 | Siu Chris CFO · Insider | F | 697 | $70.43 | $49.1K |
| 04-11 | ROGERS VERNON Exec VP of Sales & Mktg. · Insider | F | 503 | $70.43 | $35.4K |
| 04-11 | RICHMOND DONALD P. II CTO · Insider | F | 423 | $70.43 | $29.8K |
| 04-11 | Erickson Gayn President and CEO · Insider | F | 3,704 | $70.43 | $260.9K |
| 04-11 | SPORCK ALISTAIR N VP Contactor Business Unit · Insider | F | 220 | $70.43 | $15.5K |
| 04-11 | ENGINEER ADIL Chief Operating Officer · Insider | F | 386 | $70.43 | $27.2K |
| 04-10 | Erickson Gayn President and CEO · Insider | S | 96,036 | $70.58 | $6.78M |
| 04-10 | Erickson Gayn President and CEO · Insider | S | 56,788 | $70.58 | $4.01M |
| 04-10 | SPORCK ALISTAIR N VP Contactor Business Unit · Insider | S | 2,000 | $67.36 | $134.7K |
| 04-10 | DANESH FARIBA Director · Insider | S | 3,500 | $70.05 | $245.2K |
Per-insider net flow · last 30 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Erickson Gayn President and CEO | other | −$10.79M |
| POSEDEL RHEA J Director | other | −$3.31M |
| SCOTT GEOFFREY GATES Director | other | −$2.37M |
| RICHMOND DONALD P. II CTO | other | −$2.33M |
| ENGINEER ADIL Chief Operating Officer | other | −$1.14M |
| ROGERS VERNON Exec VP of Sales & Mktg. | other | −$762K |
| DANESH FARIBA Director | other | −$746K |
| OLIPHANT LAURA Director | other | −$604K |
| WIMMERS DIDIER Executive VP of R&D | other | −$386K |
| SPORCK ALISTAIR N VP Contactor Business Unit | other | −$135K |