← BZUN/Insider trades
Insider activity
Last 365 days
Net (open-market)
$239.4K
Buys
7 · $239.4K
Sells
0 · $0
Unique insiders
2
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-14 | Qiu Wenbin Chief Executive Officer · Officer, Director | P | 11,500 | $2.63 | $30.2K |
| 04-13 | Qiu Wenbin Chief Executive Officer · Officer, Director | P | 12,100 | $2.48 | $30.0K |
| 04-13 | Wu Junhua Chief Strategy Officer · Officer, Director | P | 11,084 | $2.49 | $27.6K |
| 04-10 | Wu Junhua Chief Strategy Officer · Officer, Director | P | 5,372 | $2.40 | $12.9K |
| 04-10 | Qiu Wenbin Chief Executive Officer · Officer, Director | P | 12,400 | $2.43 | $30.1K |
| 04-09 | Qiu Wenbin Chief Executive Officer · Officer, Director | P | 11,650 | $2.58 | $30.1K |
| 04-08 | Wu Junhua Chief Strategy Officer · Officer, Director | P | 30,886 | $2.54 | $78.5K |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Qiu Wenbin Chief Executive Officer | officer,director | +$120K |
| Wu Junhua Chief Strategy Officer | officer,director | +$119K |