← BSBR/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$1.36M
Buys
0 · $0
Sells
8 · $1.36M
Unique insiders
8
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 03-26 | Garrido Eduardo Alvarez Officer w/o Specific Desig · Officer | S | 16,500 | $5.95 | $98.2K |
| 03-24 | Araujo Alexandre Teixeira de Officer w/o Specific Desig · Officer | S | 20,156 | $5.94 | $119.7K |
| 03-24 | de Abreu Germanuela de Almeida VP Exec Officer · Officer | S | 55,000 | $5.92 | $325.6K |
| 03-24 | Ishii Michele Soares Officer w/o Specific Desig · Officer | S | 12,000 | $5.95 | $71.4K |
| 03-19 | Vescovi Ana Paula Vitali Janes Officer w/o Specific Desig · Officer | S | 38,000 | $5.79 | $220.0K |
| 03-19 | Soares Alexandre Guimaraes Officer w/o Specific Desig · Officer | S | 35,443 | $5.92 | $209.8K |
| 03-19 | Kambourakis Jean Paulo Officer w/o Specific Desig · Officer | S | 36,721 | $5.89 | $216.3K |
| 03-19 | Janikian Cezar Augusto VP Exec Officer · Officer | S | 17,000 | $5.87 | $99.8K |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| de Abreu Germanuela de Almeida VP Exec Officer | officer | −$326K |
| Vescovi Ana Paula Vitali Janes Officer w/o Specific Desig | officer | −$220K |
| Kambourakis Jean Paulo Officer w/o Specific Desig | officer | −$216K |
| Soares Alexandre Guimaraes Officer w/o Specific Desig | officer | −$210K |
| Araujo Alexandre Teixeira de Officer w/o Specific Desig | officer | −$120K |
| Janikian Cezar Augusto VP Exec Officer | officer | −$100K |
| Garrido Eduardo Alvarez Officer w/o Specific Desig | officer | −$98K |
| Ishii Michele Soares Officer w/o Specific Desig | officer | −$71K |