Daily digest
Activity on Friday, January 23, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
276
Unique tickers
73
Insider net (P − S)
$0
Congress disclosures
5
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Nancy Pelosi | DIS | S | $1.00M – $5.00M |
| James French Hill | PFE | S | $100.0K – $250.0K |
| James French Hill | SFL | S | $15.0K – $50.0K |
| Robert E. Latta | FMAO | P | $1.0K – $15.0K |
| James French Hill | KD | S | $1.0K – $15.0K |
13F transactions filed
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Baillie Gifford & Co | TRIM | AZO | 2025Q4 |
| Baillie Gifford & Co | TRIM | MKL | 2025Q4 |
| Baillie Gifford & Co | ADD | MELI | 2025Q4 |
| Baillie Gifford & Co | SOLD | URI | 2025Q4 |
| Baillie Gifford & Co | TRIM | FIX | 2025Q4 |
| Baillie Gifford & Co | TRIM | APP | 2025Q4 |
| Baillie Gifford & Co | TRIM | INTU | 2025Q4 |
| Baillie Gifford & Co | TRIM | META | 2025Q4 |
| Baillie Gifford & Co | TRIM | MLM | 2025Q4 |
| Baillie Gifford & Co | TRIM | SPOT | 2025Q4 |
| Baillie Gifford & Co | ADD | TMO | 2025Q4 |
| Baillie Gifford & Co | ADD | MSCI | 2025Q4 |
| Baillie Gifford & Co | TRIM | MA | 2025Q4 |
| Baillie Gifford & Co | ADD | AXON | 2025Q4 |
| Baillie Gifford & Co | TRIM | ISRG | 2025Q4 |
| Baillie Gifford & Co | TRIM | MEDP | 2025Q4 |
| Baillie Gifford & Co | TRIM | SPGI | 2025Q4 |
| Baillie Gifford & Co | TRIM | MCO | 2025Q4 |
| Baillie Gifford & Co | NEW | UTHR | 2025Q4 |
| Baillie Gifford & Co | TRIM | MSFT | 2025Q4 |
| Baillie Gifford & Co | SOLD | M2682V108 | 2025Q4 |
| Baillie Gifford & Co | TRIM | SNPS | 2025Q4 |
| Baillie Gifford & Co | TRIM | DE | 2025Q4 |
| Baillie Gifford & Co | TRIM | G3323L100 | 2025Q4 |
ISO date: 2026-01-23 · Times in UTC.