Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| CHTR | Davis Wade | +$995.1K | 2026-04-28 |
| TSM | Tien Bor-Zen VP | +$1.9K | 2026-04-28 |
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| BLK | FINK LAURENCE Chairman and CEO | −$33.38M | 2026-04-28 |
| UTHR | ROTHBLATT MARTINE A Chairperson & CEO | −$5.40M | 2026-04-28 |
| CYTK | Blum Robert I President & CEO | −$447.1K | 2026-04-29 |
| WST | Winters Chad VP, Chief Accounting Officer | −$269.4K | 2026-04-27 |
| ISRG | Ladd Amy L | −$236.7K | 2026-04-28 |
ISO date: 2026-04-29 · Times in UTC.