Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| PFBX | Stilwell Joseph | +$13.3K | 2026-04-24 |
| SWZ | SELL MORITZ A | +$6.1K | 2026-04-24 |
| Ticker | Insider | Value | Trade date |
|---|---|---|---|
| TXN | BLINN MARK A | −$4.16M | 2026-04-24 |
| ON | Thad Trent Exec VP & CFO | −$3.00M | 2026-04-24 |
| UTHR | ROTHBLATT MARTINE A Chairperson & CEO | −$2.25M | 2026-04-24 |
| VC | Lawande Sachin CEO and President | −$1.30M | 2026-04-24 |
| BFH | BALLOU ROGER H | −$874.9K | 2026-04-24 |
| URI | Gross Joli L. SVP, Chief LGL & Sustain. Off. | −$292.2K | 2026-04-27 |
| IRD | YERXA BENJAMIN R President | −$39.1K | 2026-04-23 |
| IRD | SCHACHLE JOSEPH K Chief Operating Officer | −$24.5K | 2026-04-23 |
| CGEN | Ophir Eran President and CEO | −$16.0K | 2026-04-24 |
| CGEN | Levine Zurit SVP, Business Development | −$6.4K | 2026-04-24 |
ISO date: 2026-04-27 · Times in UTC.