Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Rob Bresnahan | — | S | $50.0K – $100.0K |
| Rob Bresnahan | — | P | $50.0K – $100.0K |
| Rob Bresnahan | — | P | $50.0K – $100.0K |
| Kelly Louise Morrison | — | P | $15.0K – $50.0K |
| Rob Bresnahan | — | P | $15.0K – $50.0K |
| Rob Bresnahan | — | P | $15.0K – $50.0K |
| Rob Bresnahan | — | P | $15.0K – $50.0K |
| Rob Bresnahan | — | P | $15.0K – $50.0K |
| Rob Bresnahan | K | S | $1.0K – $15.0K |
| David J. Taylor | HD | P | $1.0K – $15.0K |
| David J. Taylor | ETN | P | $1.0K – $15.0K |
| David J. Taylor | LLY | S | $1.0K – $15.0K |
| Thomas H. Kean | TXN | P | $1.0K – $15.0K |
| Dwight Evans | CVS | S | $1.0K – $15.0K |
| Dwight Evans | MSFT | S (partial) | $1.0K – $15.0K |
| Dwight Evans | NVDA | P | $1.0K – $15.0K |
| Dwight Evans | AWK | S | $1.0K – $15.0K |
| Dwight Evans | BABAF | S | $1.0K – $15.0K |
| Dwight Evans | APO | S | $1.0K – $15.0K |
| Rob Bresnahan | — | P | $1.0K – $15.0K |
| Rob Bresnahan | — | P | $1.0K – $15.0K |
ISO date: 2025-12-19 · Times in UTC.