All members/U.S. House · Disclosed trades
91 disclosed transactions, 2025-01-06 → 2026-03-15.
Transactions
91
Tickers
21
Buys (≤ max)
$2.06M
Sells (≤ max)
$4.73M
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+14.41%
Winners
11
Losers
5
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
$52K
Purchase
2025-04-11
3P / 0S
$24K
$186.91
$406.54
-$50K
Sale
2025-06-04
0P / 6S
$48K
$101.63
$106.44
-$37K
Sale
2025-06-04
0P / 5S
$40K
$245.01
$228.12
-$34K
Sale
2025-03-20
0P / 3S
$24K
$369.66
$527.16
-$30K
Sale
2025-06-04
0P / 3S
$24K
$138.28
$173.50
$28K
Purchase
2025-04-11
3P / 0S
$24K
$593.76
$688.55
-$24K
Sale
2025-08-19
0P / 3S
$24K
—
—
-$19K
Sale
2025-06-04
0P / 3S
$24K
$291.03
$234.43
-$19K
Sale
2025-03-20
0P / 3S
$24K
$104.19
$81.88
-$18K
Sale
2025-03-20
0P / 2S
$16K
$129.60
$149.81
-$17K
Sale
2025-08-19
0P / 2S
$16K
$496.98
$526.60
-$16K
Sale
2025-12-10
0P / 2S
$16K
—
—
-$16K
Sale
2026-03-08
0P / 2S
$16K
—
$221.61
-$16K
Sale
2026-03-08
0P / 2S
$16K
—
—
-$16K
Sale
2025-04-10
0P / 2S
$16K
—
—
-$12K
Sale
2025-06-04
0P / 2S
$16K
$61.64
$46.03
-$11K
Sale
2025-08-19
0P / 1S
$8K
$177.80
$234.18
-$10K
Sale
2025-03-20
0P / 1S
$8K
$91.41
$119.07
$9K
Purchase
2025-03-03
1P / 0S
$8K
$115.47
$127.84
-$9K
Sale
2025-08-19
0P / 1S
$8K
$42.78
$46.55
-$8K
Sale
2025-06-04
0P / 1S
$8K
$172.27
$162.50
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-15 | StarCloud [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-03-15 | Andersen Corporation [OI] | — | Sell (P) | $100K – $250K | PDF ↗ |
| 2026-03-09 | Saronic Technologies [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-03-08 | The Magnum Ice Cream Company | MICC | Sell | $1K – $15K | PDF ↗ |
| 2026-03-08 | The Magnum Ice Cream Company | MICC | Sell | $1K – $15K | PDF ↗ |
| 2026-03-08 | Arthur J. Gallagher & Co. Common | AJG | Sell | $1K – $15K | PDF ↗ |
| 2026-03-08 | Arthur J. Gallagher & Co. Common | AJG | Sell | $1K – $15K | PDF ↗ |
| 2026-03-02 | Hermeus Corp [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-03-02 | Arcade AI. Inc. [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-02-20 | Rhoda AI [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-02-11 | HM Companies LLC [OI] | — | Buy | $1K – $15K | PDF ↗ |
| 2026-02-11 | Project Stardust [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-01-29 | Sygaldry Technologies, Inc. [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-01-29 | Aalo Atomics [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-01-20 | Andersen Corporation [OI] | — | Sell (P) | $250K – $500K | PDF ↗ |
| 2026-01-20 | Varda Space Industries, Inc. [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-01-20 | Modak Communities Inc. [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2026-01-20 | CogniChip, Inc. [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-12-22 | FluxAI [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-12-22 | Cavall [OI] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-12-15 | Benable [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-12-10 | ASHTED GRP PLC S/ADR | ASHGY | Sell | $1K – $15K | PDF ↗ |
| 2025-12-10 | ASHTED GRP PLC S/ADR | ASHGY | Sell | $1K – $15K | PDF ↗ |
| 2025-10-24 | Lazurite Holdings LLC [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-10-15 | Andersen Corporation [OI] | — | Sell (P) | $50K – $100K | PDF ↗ |
| 2025-09-15 | Andersen Corporation [OI] | — | Sell (P) | $100K – $250K | PDF ↗ |
| 2025-08-19 | Verizon Communications Inc. | VZ | Sell | $1K – $15K | PDF ↗ |
| 2025-08-19 | Thermo Fisher Scientific Inc Common | TMO | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-19 | Thermo Fisher Scientific Inc Common | TMO | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-19 | Johnson & Johnson Common Stock | JNJ | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-19 | Accenture plc Class A Ordinary Shares | ACN | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-19 | Accenture plc Class A Ordinary Shares | ACN | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-19 | Accenture plc Class A Ordinary Shares | ACN | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-07 | Tree Care Partners [OI] | — | Buy | $50K – $100K | PDF ↗ |
| 2025-07-25 | MM Fox LP [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-07-25 | Kwikbit Inc [OI] | — | Buy | $50K – $100K | PDF ↗ |
| 2025-06-15 | Andersen Corporation [OI] | — | Sell (P) | $250K – $500K | PDF ↗ |
| 2025-06-04 | Zebra Technologies Corporation - | ZBRA | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | Zebra Technologies Corporation - | ZBRA | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | Zebra Technologies Corporation - | ZBRA | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | WEX Inc. common stock | WEX | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | WEX Inc. common stock | WEX | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | WEX Inc. common stock | WEX | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | United Parcel Service, Inc. | UPS | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | United Parcel Service, Inc. | UPS | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | United Parcel Service, Inc. | UPS | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | ResMed Inc. Common Stock | RMD | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | ResMed Inc. Common Stock | RMD | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | ResMed Inc. Common Stock | RMD | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | ResMed Inc. Common Stock | RMD | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | Nike, Inc. Common Stock | NKE | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | Nike, Inc. Common Stock | NKE | Sell | $1K – $15K | PDF ↗ |
| 2025-06-04 | Houlihan Lokey, Inc. Class A | HLI | Sell | $1K – $15K | PDF ↗ |
| 2025-05-05 | Aero Engineering Holdings LLC [OI] | — | Buy | $50K – $100K | PDF ↗ |
| 2025-04-28 | ResMed Inc. Common Stock | RMD | Sell | $1K – $15K | PDF ↗ |
| 2025-04-11 | Meta Platforms, Inc. - Class A | META | Buy | $1K – $15K | PDF ↗ |
| 2025-04-11 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-04-10 | ASHTED GRP PLC UNSP/ADR | ASHTY | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-10 | ASHTED GRP PLC UNSP/ADR | ASHTY | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-10 | SMX Industrial Solutions [OI] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-04-01 | MINNESOTA ST MUNI PWR AGY | — | Buy | $1K – $15K | PDF ↗ |
| 2025-04-01 | CHASKA MN ELEC REVENUE | — | Buy | $1K – $15K | PDF ↗ |
| 2025-04-01 | MINNESOTA ST MUNI PWR AGY | — | Buy | $1K – $15K | PDF ↗ |
| 2025-04-01 | CHASKA MN ELEC REVENUE REF - | — | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | Meta Platforms, Inc. - Class A | META | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | Meta Platforms, Inc. - Class A | META | Buy | $1K – $15K | PDF ↗ |
| 2025-03-21 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-03-21 | Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-03-20 | United Parcel Service, Inc. Common | UPS | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-03-20 | United Parcel Service, Inc. Common | UPS | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-03-20 | United Parcel Service, Inc. Common | UPS | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-03-20 | Merck & Company, Inc. Common | MRK | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-03-20 | Diageo plc Common Stock | DEO | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Diageo plc Common Stock | DEO | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | Diageo plc Common Stock | DEO | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | D.R. Horton, Inc. Common Stock | DHI | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-03-20 | D.R. Horton, Inc. Common Stock | DHI | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-03-20 | CACI International, Inc. Class A | CACI | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | CACI International, Inc. Class A | CACI | Sell | $1K – $15K | PDF ↗ |
| 2025-03-20 | CACI International, Inc. Class A | CACI | Sell | $1K – $15K | PDF ↗ |
| 2025-03-15 | Andersen Corporation [OI] | — | Sell (P) | $250K – $500K | PDF ↗ |
| 2025-03-10 | Monomyth Anonvion LLC [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-03-03 | Target Corporation Common Stock | TGT | Buy | $1K – $15K | PDF ↗ |
| 2025-02-20 | Intek Plastics LLC [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-02-18 | Rise & Puff Inc [OI] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-01-27 | Aero Engineering Holdings LLC [OI] | — | Buy | $50K – $100K | PDF ↗ |
| 2025-01-24 | Andersen Corporation [OI] | — | Sell (P) | $500K – $1.00M | PDF ↗ |
| 2025-01-20 | Andersen Corporation [OI] | — | Sell (P) | $500K – $1.00M | PDF ↗ |
| 2025-01-10 | Pathfinder 360 v.2 [HN] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-01-10 | Pathfinder 360 v.2 [HN] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-01-06 | Urban SKY [OI] | — | Buy | $15K – $50K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.