| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2025-10-22 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-10-14 | Thomas Suozzi | Sell | $1K – $15K | PDF ↗ |
| 2025-08-08 | Adam Smith | Sell | $1K – $15K | PDF ↗ |
| 2025-05-15 | Rob Bresnahan | Sell | $1K – $15K | PDF ↗ |
| 2025-04-01 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-02-25 | Rob Bresnahan | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/WY" width="100%" height="480" frameborder="0" loading="lazy" title="WY chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>