| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-03-20 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2026-03-17 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-12-18 | Julie Johnson | Sell | $1K – $15K | PDF ↗ |
| 2025-11-13 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-14 | Julie Johnson | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-04 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
| 2025-07-25 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
| 2025-07-22 | Julie Johnson | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/PKG" width="100%" height="480" frameborder="0" loading="lazy" title="PKG chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>