| Investor | First in | Cost basis | Return | Position value today |
|---|---|---|---|---|
| Greenhaven Associates | 2024Q2 | $110.20 | +18.6% | $718.1M |
| Quarter | Holders | Combined value |
|---|---|---|
| 2022Q2 | 17 | $157.36B |
| 2022Q3 | 17 | $855.2M |
| 2022Q4 | 18 | $1.10B |
| 2023Q1 | 20 | $1.48B |
| 2023Q2 | 23 | $1.77B |
| 2023Q3 | 23 | $1.55B |
| 2023Q4 | 16 | $1.69B |
| 2024Q1 | 14 | $1.79B |
| 2024Q2 | 18 | $1.61B |
| 2024Q3 | 20 | $5.15B |
| 2024Q4 | 21 | $4.22B |
| 2025Q1 | 20 | $3.41B |
| 2025Q2 | 21 | $3.96B |
| 2025Q3 | 17 | $4.02B |
| 2025Q4 | 26 | $4.15B |
| 2026Q1 | 1 | $646.5M |
| # | Manager | Shares | Value |
|---|---|---|---|
| 1 | Greenhaven Associates | 5.50M | $647M |
<iframe src="https://openstocks.me/embed/stocks/PHM" width="100%" height="480" frameborder="0" loading="lazy" title="PHM chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>