| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-18 | Gilbert Cisneros | Sell | $1K – $15K | PDF ↗ |
| 2025-04-17 | Josh Gottheimer | Sell | $1K – $15K | PDF ↗ |
| 2025-03-13 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-01-22 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-01-17 | Josh Gottheimer | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/PAR" width="100%" height="480" frameborder="0" loading="lazy" title="PAR chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>