| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-25 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-02-19 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-02-06 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-01-15 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-08-04 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-07-22 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/MORN" width="100%" height="480" frameborder="0" loading="lazy" title="MORN chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>