| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2025-11-03 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-08-07 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-07-25 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-07-09 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-06-06 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-05-27 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-05-13 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-05-07 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-04-24 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-04-09 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
| 2025-03-06 | April McClain Delaney | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/MKL" width="100%" height="480" frameborder="0" loading="lazy" title="MKL chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>