| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2026-02-18 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-02-17 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-02-11 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-22 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-09-18 | April McClain Delaney | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-06-17 | Lisa McClain | Sell | $1K – $15K | PDF ↗ |
| 2025-06-11 | Lisa McClain | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/MIDD" width="100%" height="480" frameborder="0" loading="lazy" title="MIDD chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>