| Date | Member | Type | Amount range | Filing |
|---|---|---|---|---|
| 2025-10-15 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-10-07 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-09-30 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-09-12 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-08-26 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
| 2025-01-07 | Gilbert Cisneros | Buy | $1K – $15K | PDF ↗ |
<iframe src="https://openstocks.me/embed/stocks/APG" width="100%" height="480" frameborder="0" loading="lazy" title="APG chart by OpenStocks" style="border:0;border-radius:12px;background:transparent"></iframe>