← SCHW/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$7.81M
Buys
0 · $0
Sells
4 · $7.81M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Woolway Paul V MD, Chief Banking Officer · Officer | S | 7,941 | $100.00 | $794.1K |
| 04-15 | Woolway Paul V MD, Chief Banking Officer · Officer | M | 7,941 | $52.05 | $413.3K |
| 04-14 | Woolway Paul V MD, Chief Banking Officer · Officer | S | 7,942 | $98.00 | $778.3K |
| 04-14 | Woolway Paul V MD, Chief Banking Officer · Officer | M | 7,942 | $52.05 | $413.4K |
| 04-14 | Craig Jonathan M. MD, Head of Retail Investing · Officer | S | 21,750 | $99.00 | $2.15M |
| 04-14 | Craig Jonathan M. MD, Head of Retail Investing · Officer | M | 21,750 | $46.81 | $1.02M |
| 04-14 | Murtagh Nigel J Chief Risk Officer · Officer | S | 41,297 | $99.00 | $4.09M |
| 04-14 | Murtagh Nigel J Chief Risk Officer · Officer | M | 41,297 | $52.05 | $2.15M |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Murtagh Nigel J Chief Risk Officer | officer | −$4.09M |
| Craig Jonathan M. MD, Head of Retail Investing | officer | −$2.15M |
| Woolway Paul V MD, Chief Banking Officer | officer | −$1.57M |