← PRCH/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$3.06M
Buys
0 · $0
Sells
9 · $3.06M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-14 | Tabak Shawn CHIEF FINANCIAL OFFICER · Officer | S | 10,227 | $6.84 | $70.0K |
| 04-14 | Tabak Shawn CHIEF FINANCIAL OFFICER · Officer | S | 7,470 | $6.84 | $51.1K |
| 04-14 | Neagle Matthew Chief Operating Officer · Officer | S | 22,918 | $6.84 | $156.8K |
| 04-14 | Neagle Matthew Chief Operating Officer · Officer | S | 60,681 | $6.84 | $415.2K |
| 04-14 | Ehrlichman Matt CEO, CHAIRMAN AND FOUNDER · Officer, Director, 10%+ | S | 28,733 | $6.84 | $196.6K |
| 04-14 | Ehrlichman Matt CEO, CHAIRMAN AND FOUNDER · Officer, Director, 10%+ | S | 117,149 | $6.84 | $801.6K |
| 04-09 | Tabak Shawn CHIEF FINANCIAL OFFICER · Officer | S | 7,734 | $7.15 | $55.3K |
| 04-09 | Neagle Matthew Chief Operating Officer · Officer | S | 62,827 | $7.15 | $449.3K |
| 04-09 | Ehrlichman Matt CEO, CHAIRMAN AND FOUNDER · Officer, Director, 10%+ | S | 121,293 | $7.15 | $867.4K |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Ehrlichman Matt CEO, CHAIRMAN AND FOUNDER | officer,director,tenPercent | −$1.87M |
| Neagle Matthew Chief Operating Officer | officer | −$1.02M |
| Tabak Shawn CHIEF FINANCIAL OFFICER | officer | −$176K |