← PEW/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$24.3K
Buys
0 · $0
Sells
3 · $24.3K
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | Hilty Justin C. Chief Financial Officer · Officer | S | 2,043 | $2.98 | $6.1K |
| 04-16 | Nemati Marc A. President and CEO · Officer, Director | S | 4,083 | $2.98 | $12.2K |
| 04-16 | Vittitow Matthew W. Chief Operating Officer · Officer, Director | S | 2,043 | $2.98 | $6.1K |
| 04-15 | Hilty Justin C. Chief Financial Officer · Officer | M | 8,334 | — | — |
| 04-15 | Nemati Marc A. President and CEO · Officer, Director | M | 16,667 | — | — |
| 04-15 | Vittitow Matthew W. Chief Operating Officer · Officer, Director | M | 8,334 | — | — |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Nemati Marc A. President and CEO | officer,director | −$12K |
| Hilty Justin C. Chief Financial Officer | officer | −$6K |
| Vittitow Matthew W. Chief Operating Officer | officer,director | −$6K |