← LQDA/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$19.98M
Buys
0 · $0
Sells
20 · $19.98M
Unique insiders
8
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | JEFFS ROGER Chief Executive Officer · Officer, Director | S | 25,000 | $40.31 | $1.01M |
| 04-15 | Kaseta Michael CFO and COO · Officer | S | 43,375 | $40.14 | $1.74M |
| 04-15 | Kaseta Michael CFO and COO · Officer | S | 86,971 | $40.14 | $3.49M |
| 04-15 | Kaseta Michael CFO and COO · Officer | M | 86,971 | $2.79 | $242.6K |
| 04-15 | Kaseta Michael CFO and COO · Officer | S | 9,044 | $40.14 | $363.0K |
| 04-15 | JEFFS ROGER Chief Executive Officer · Officer, Director | S | 25,000 | $40.14 | $1.00M |
| 04-14 | Kaseta Michael CFO and COO · Officer | S | 3,000 | $40.00 | $120.0K |
| 04-14 | Kaseta Michael CFO and COO · Officer | M | 3,000 | $2.79 | $8.4K |
| 04-14 | JEFFS ROGER Chief Executive Officer · Officer, Director | S | 3,300 | $40.00 | $132.0K |
| 04-13 | Moomaw Scott Chief Commercial Officer · Officer | S | 1,686 | $38.20 | $64.4K |
| 04-13 | Moomaw Scott Chief Commercial Officer · Officer | S | 8,861 | $38.37 | $340.0K |
| 04-13 | Boyle Dana Chief Accounting Officer · Officer | S | 5,101 | $38.37 | $195.7K |
| 04-13 | Krepp Sarah Chief Human Resource Officer · Officer | S | 4,557 | $38.37 | $174.9K |
| 04-13 | Saggar Rajeev Chief Medical Officer · Officer | S | 9,220 | $38.37 | $353.8K |
| 04-13 | Schundler Russell General Counsel · Officer | S | 13,692 | $38.37 | $525.4K |
| 04-13 | Adair Jason Chief Business Officer · Officer | S | 7,301 | $38.37 | $280.1K |
| 04-13 | Kaseta Michael CFO and COO · Officer | S | 18,958 | $38.37 | $727.4K |
| 04-13 | JEFFS ROGER Chief Executive Officer · Officer, Director | S | 32,744 | $38.37 | $1.26M |
| 04-10 | Moomaw Scott Chief Commercial Officer · Officer | M | 4,358 | — | — |
| 04-10 | Moomaw Scott Chief Commercial Officer · Officer | M | 3,107 | — | — |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Kaseta Michael CFO and COO | officer | −$12.78M |
| JEFFS ROGER Chief Executive Officer | officer,director | −$5.26M |
| Schundler Russell General Counsel | officer | −$525K |
| Moomaw Scott Chief Commercial Officer | officer | −$404K |
| Saggar Rajeev Chief Medical Officer | officer | −$354K |
| Adair Jason Chief Business Officer | officer | −$280K |
| Boyle Dana Chief Accounting Officer | officer | −$196K |
| Krepp Sarah Chief Human Resource Officer | officer | −$175K |