← COCO/Insider trades
Insider activity
Last 30 days
Net (open-market)
−$4.17M
Buys
0 · $0
Sells
5 · $4.17M
Unique insiders
2
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Sadowsky Kenneth Director | S | 3,900 | $48.93 | $190.8K |
| 04-15 | Roper Martin Chief Executive Officer · Officer, Director | S | 25,000 | $50.11 | $1.25M |
| 04-15 | Roper Martin Chief Executive Officer · Officer, Director | M | 25,000 | $10.18 | $254.4K |
| 04-14 | Roper Martin Chief Executive Officer · Officer, Director | S | 25,000 | $50.00 | $1.25M |
| 04-14 | Roper Martin Chief Executive Officer · Officer, Director | M | 25,000 | $10.18 | $254.4K |
| 04-13 | Roper Martin Chief Executive Officer · Officer, Director | S | 4,456 | $50.55 | $225.2K |
| 04-13 | Roper Martin Chief Executive Officer · Officer, Director | M | 4,456 | $10.18 | $45.4K |
| 04-10 | Roper Martin Chief Executive Officer · Officer, Director | S | 25,000 | $50.11 | $1.25M |
| 04-10 | Roper Martin Chief Executive Officer · Officer, Director | M | 25,000 | $10.18 | $254.4K |
Per-insider net flow · last 30 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Roper Martin Chief Executive Officer | officer,director | −$3.98M |
| Sadowsky Kenneth | director | −$191K |