← BBIO/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$5.97M
Buys
0 · $0
Sells
8 · $5.97M
Unique insiders
1
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-10 | Kumar Neil Chief Executive Officer · Officer, Director | S | 20,000 | $74.60 | $1.49M |
| 04-10 | Kumar Neil Chief Executive Officer · Officer, Director | S | 20,000 | $74.60 | $1.49M |
| 04-09 | Kumar Neil Chief Executive Officer · Officer, Director | S | 7,800 | $75.53 | $589.1K |
| 04-09 | Kumar Neil Chief Executive Officer · Officer, Director | S | 5,128 | $74.57 | $382.4K |
| 04-09 | Kumar Neil Chief Executive Officer · Officer, Director | S | 7,072 | $73.64 | $520.8K |
| 04-09 | Kumar Neil Chief Executive Officer · Officer, Director | S | 7,500 | $75.55 | $566.7K |
| 04-09 | Kumar Neil Chief Executive Officer · Officer, Director | S | 5,300 | $74.60 | $395.4K |
| 04-09 | Kumar Neil Chief Executive Officer · Officer, Director | S | 7,200 | $73.64 | $530.2K |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Kumar Neil Chief Executive Officer | officer,director | −$5.97M |