← AVGO/Insider trades
Insider activity
Last 365 days
Net (open-market)
−$18.13M
Buys
0 · $0
Sells
6 · $18.13M
Unique insiders
5
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-10 | Velaga S. Ram President, ISG · Officer | S | 8,000 | $370.52 | $2.96M |
| 04-09 | DELLY GAYLA J Director | S | 1,000 | $358.31 | $358.3K |
| 04-09 | Velaga S. Ram President, ISG · Officer | S | 17,260 | $352.12 | $6.08M |
| 04-08 | Velaga S. Ram President, ISG · Officer | S | 12,955 | $352.02 | $4.56M |
| 04-08 | Kawwas Charlie B President, SSG · Officer | S | 10,000 | $345.23 | $3.45M |
| 04-08 | PAGE JUSTINE Director | S | 2,018 | $353.00 | $712.4K |
| 04-08 | TAN HOCK E President and CEO · Officer, Director | G | 22,000 | — | $0 |
Per-insider net flow · last 365 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Velaga S. Ram President, ISG | officer | −$13.60M |
| Kawwas Charlie B President, SSG | officer | −$3.45M |
| PAGE JUSTINE | director | −$712K |
| DELLY GAYLA J | director | −$358K |