12 insider transactions across 1 company, 2026-04-15 → 2026-04-20.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | BLTE | S↓ | 9 | $168.35 | $2K | $165.45 | -1.7% |
| 2026-04-20 | BLTE | S↓ | 524 | $163.52 | $86K | $165.45 | +1.2% |
| 2026-04-20 | BLTE | S↓ | 124 | $164.40 | $20K | $165.45 | +0.6% |
| 2026-04-20 | BLTE | S↓ | 40 | $165.29 | $7K | $165.45 | +0.1% |
| 2026-04-20 | BLTE | S↓ | 3 | $166.91 | $501 | $165.45 | -0.9% |
| 2026-04-20 | BLTE | S↓ | 16 | $167.16 | $3K | $165.45 | -1.0% |
| 2026-04-20 | BLTE | S↓ | 284 | $162.76 | $46K | $165.45 | +1.7% |
| 2026-04-15 | BLTE | S↓ | 383 | $167.58 | $64K | $165.45 | -1.3% |
| 2026-04-15 | BLTE | S↓ | 68 | $169.15 | $12K | $165.45 | -2.2% |
| 2026-04-15 | BLTE | S↓ | 8 | $170.76 | $1K | $165.45 | -3.1% |
| 2026-04-15 | BLTE | S↓ | 4 | $171.19 | $685 | $165.45 | -3.4% |
| 2026-04-15 | BLTE | S↓ | 537 | $168.64 | $91K | $165.45 | -1.9% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.