8 insider transactions across 1 company, 2026-04-09 → 2026-04-10.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-10 | BBIO | S↓ | 20.0K | $74.60 | $1.49M | $76.75 | +2.9% |
| 2026-04-10 | BBIO | S↓ | 20.0K | $74.60 | $1.49M | $76.75 | +2.9% |
| 2026-04-09 | BBIO | S↓ | 7.5K | $75.55 | $567K | $76.75 | +1.6% |
| 2026-04-09 | BBIO | S↓ | 7.1K | $73.64 | $521K | $76.75 | +4.2% |
| 2026-04-09 | BBIO | S↓ | 7.2K | $73.64 | $530K | $76.75 | +4.2% |
| 2026-04-09 | BBIO | S↓ | 7.8K | $75.53 | $589K | $76.75 | +1.6% |
| 2026-04-09 | BBIO | S↓ | 5.1K | $74.57 | $382K | $76.75 | +2.9% |
| 2026-04-09 | BBIO | S↓ | 5.3K | $74.60 | $395K | $76.75 | +2.9% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.