17 insider transactions across 1 company, 2026-04-09 → 2026-04-15.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | LQDA | S↓ | 9.0K | $40.14 | $363K | $39.47 | -1.7% |
| 2026-04-15 | LQDA | M↑ | 87.0K | $2.79 | $243K | $39.47 | +1314.7% |
| 2026-04-15 | LQDA | S↓ | 87.0K | $40.14 | $3.49M | $39.47 | -1.7% |
| 2026-04-15 | LQDA | S↓ | 43.4K | $40.14 | $1.74M | $39.47 | -1.7% |
| 2026-04-14 | LQDA | S↓ | 3.0K | $40.00 | $120K | $39.47 | -1.3% |
| 2026-04-14 | LQDA | M↑ | 3.0K | $2.79 | $8K | $39.47 | +1314.7% |
| 2026-04-13 | LQDA | S↓ | 19.0K | $38.37 | $727K | $39.47 | +2.9% |
| 2026-04-10 | LQDA | S↓ | 23.8K | $40.14 | $956K | $39.47 | -1.7% |
| 2026-04-10 | LQDA | M↑ | 5.8K | — | — | $39.47 | — |
| 2026-04-10 | LQDA | M↑ | 7.0K | — | — | $39.47 | — |
| 2026-04-10 | LQDA | M↑ | 23.8K | $2.79 | $66K | $39.47 | +1314.7% |
| 2026-04-09 | LQDA | S↓ | 133.8K | $40.24 | $5.38M | $39.47 | -1.9% |
| 2026-04-09 | LQDA | M↑ | 86.6K | $2.79 | $242K | $39.47 | +1314.7% |
| 2026-04-09 | LQDA | M↑ | 19.0K | $2.79 | $53K | $39.47 | +1314.7% |
| 2026-04-09 | LQDA | M↑ | 18.1K | $2.97 | $54K | $39.47 | +1229.0% |
| 2026-04-09 | LQDA | M↑ | 728 | $2.54 | $2K | $39.47 | +1453.9% |
| 2026-04-09 | LQDA | M↑ | 9.3K | $2.54 | $24K | $39.47 | +1453.9% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.