9 insider transactions across 1 company, 2026-04-09 → 2026-04-21.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-21 | WHG | S↓ | 532 | $16.17 | $9K | $16.01 | -1.0% |
| 2026-04-20 | WHG | S↓ | 500 | $16.64 | $8K | $16.01 | -3.8% |
| 2026-04-17 | WHG | S↓ | 700 | $16.36 | $11K | $16.01 | -2.1% |
| 2026-04-16 | WHG | S↓ | 500 | $16.14 | $8K | $16.01 | -0.8% |
| 2026-04-15 | WHG | S↓ | 1.5K | $16.45 | $25K | $16.01 | -2.7% |
| 2026-04-14 | WHG | S↓ | 301 | $16.48 | $5K | $16.01 | -2.9% |
| 2026-04-13 | WHG | S↓ | 1.6K | $16.32 | $26K | $16.01 | -1.9% |
| 2026-04-10 | WHG | S↓ | 900 | $16.11 | $14K | $16.01 | -0.6% |
| 2026-04-09 | WHG | S↓ | 401 | $16.31 | $7K | $16.01 | -1.8% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.