8 insider transactions across 1 company, 2026-04-14 → 2026-04-17.
shares-after from the latest filing × live quote| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | TNL | S↓ | 9.4K | $79.11 | $747K | $78.33 | -1.0% |
| 2026-04-17 | TNL | M↑ | 9.4K | $44.38 | $419K | $78.33 | +76.5% |
| 2026-04-16 | TNL | M↑ | 1.1K | $44.38 | $49K | $78.33 | +76.5% |
| 2026-04-16 | TNL | S↓ | 1.1K | $79.13 | $88K | $78.33 | -1.0% |
| 2026-04-15 | TNL | S↓ | 2.6K | $79.00 | $206K | $78.33 | -0.8% |
| 2026-04-15 | TNL | M↑ | 2.6K | $44.38 | $116K | $78.33 | +76.5% |
| 2026-04-14 | TNL | S↓ | 8.9K | $79.02 | $704K | $78.33 | -0.9% |
| 2026-04-14 | TNL | M↑ | 8.9K | $44.38 | $395K | $78.33 | +76.5% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.