Daily digest
Activity on Friday, April 3, 2026
Insider trades, Congressional disclosures, and 13F transactions reported on this day.
Filings
18
Unique tickers
0
Insider net (P − S)
$0
Congress disclosures
18
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Kevin Hern | TROW | S | $15.0K – $50.0K |
| Kevin Hern | MDT | S | $15.0K – $50.0K |
| Kevin Hern | CMCSA | S | $15.0K – $50.0K |
| Kevin Hern | IVZ | S | $15.0K – $50.0K |
| Kevin Hern | KVUE | S | $15.0K – $50.0K |
| Kevin Hern | BDX | S | $15.0K – $50.0K |
| Kevin Hern | CTSH | S | $15.0K – $50.0K |
| John Fetterman | AMZN | P | $1.0K – $15.0K |
| John Fetterman | MU | P | $1.0K – $15.0K |
| John Fetterman | MSFT | P | $1.0K – $15.0K |
| John Fetterman | ERIE | P | $1.0K – $15.0K |
| John Fetterman | GOOG | P | $1.0K – $15.0K |
| John Fetterman | T | S | $1.0K – $15.0K |
| John Fetterman | MSFT | P | $1.0K – $15.0K |
| John Fetterman | ERIE | P | $1.0K – $15.0K |
| Kevin Hern | EXAS | S | $1.0K – $15.0K |
| John Fetterman | — | S | $1.0K – $15.0K |
| Daniel Meuser | NVDA | S (partial) | $1.0K – $15.0K |
ISO date: 2026-04-03 · Times in UTC.