Daily digest
Activity on Thursday, February 19, 2026
Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
Filings
7
Unique tickers
4
Insider net (P − S)
$0
Congress disclosures
3
Congressional disclosures
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Thomas H. Kean | ABT | P | $1.0K – $15.0K |
| Thomas H. Kean | MSFT | S (partial) | $1.0K – $15.0K |
| Thomas H. Kean | GM | S | $1.0K – $15.0K |
Super-investor moves
| Investor | Action | Ticker | Quarter |
|---|---|---|---|
| Li Lu (Himalaya Capital) | TRIM | GOOGL | 2025Q4 |
| Li Lu (Himalaya Capital) | ADD | GOOG | 2025Q4 |
| Li Lu (Himalaya Capital) | NEW | CROX | 2025Q4 |
| Li Lu (Himalaya Capital) | SOLD | SOC | 2025Q4 |
ISO date: 2026-02-19 · Times in UTC.