Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| David J. Taylor | PG | P | $1.0K – $15.0K |
| David J. Taylor | AVGO | S | $1.0K – $15.0K |
| David J. Taylor | AVGO | S | $1.0K – $15.0K |
| David J. Taylor | IBM | P | $1.0K – $15.0K |
| David J. Taylor | MSFT | P | $1.0K – $15.0K |
| David J. Taylor | MSFT | P | $1.0K – $15.0K |
ISO date: 2026-01-21 · Times in UTC.