Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Virginia Foxx | EFC | P | $1.0K – $15.0K |
| April McClain Delaney | TSCO | P | $1.0K – $15.0K |
| April McClain Delaney | BRO | P | $1.0K – $15.0K |
| April McClain Delaney | BRO | P | $1.0K – $15.0K |
| April McClain Delaney | CDW | S (partial) | $1.0K – $15.0K |
| April McClain Delaney | TECH | P | $1.0K – $15.0K |
| April McClain Delaney | PTC | S (partial) | $1.0K – $15.0K |
| April McClain Delaney | CLH | P | $1.0K – $15.0K |
| April McClain Delaney | TSCO | P | $1.0K – $15.0K |
| April McClain Delaney | LYV | P | $1.0K – $15.0K |
| April McClain Delaney | CDW | S (partial) | $1.0K – $15.0K |
| April McClain Delaney | — | S (partial) | $1.0K – $15.0K |
| April McClain Delaney | TECH | P | $1.0K – $15.0K |
| April McClain Delaney | MLM | P | $1.0K – $15.0K |
| April McClain Delaney | PTC | S (partial) | $1.0K – $15.0K |
| April McClain Delaney | PWR | S (partial) | $1.0K – $15.0K |
| April McClain Delaney | TDY | S (partial) | $1.0K – $15.0K |
ISO date: 2026-01-05 · Times in UTC.