Insider trades, Congressional disclosures, and super-investor portfolio moves reported on this day.
| Member | Ticker | Type | Amount |
|---|---|---|---|
| Scott H. Peters | — | S (partial) | $500.0K – $1.00M |
| Scott H. Peters | — | P | $100.0K – $250.0K |
| Scott H. Peters | — | P | $100.0K – $250.0K |
| Scott H. Peters | — | S | $100.0K – $250.0K |
| Scott H. Peters | — | P | $15.0K – $50.0K |
| Scott H. Peters | — | P | $15.0K – $50.0K |
| Julie Johnson | ADI | S (partial) | $1.0K – $15.0K |
| Julie Johnson | AJG | S (partial) | $1.0K – $15.0K |
| Julie Johnson | BAC | S (partial) | $1.0K – $15.0K |
| Julie Johnson | BX | S (partial) | $1.0K – $15.0K |
| Julie Johnson | BMY | S (partial) | $1.0K – $15.0K |
| Julie Johnson | COF | S (partial) | $1.0K – $15.0K |
| Julie Johnson | CARR | S (partial) | $1.0K – $15.0K |
| Julie Johnson | SCHW | S (partial) | $1.0K – $15.0K |
| Julie Johnson | CVX | S (partial) | $1.0K – $15.0K |
| Julie Johnson | CME | S (partial) | $1.0K – $15.0K |
| Julie Johnson | CMS | S (partial) | $1.0K – $15.0K |
| Julie Johnson | CMCSA | S (partial) | $1.0K – $15.0K |
| Julie Johnson | COP | S (partial) | $1.0K – $15.0K |
| Julie Johnson | DHR | S (partial) | $1.0K – $15.0K |
| Julie Johnson | DE | S (partial) | $1.0K – $15.0K |
| Julie Johnson | DOV | S (partial) | $1.0K – $15.0K |
| Julie Johnson | ETN | S (partial) | $1.0K – $15.0K |
| Julie Johnson | LLY | S (partial) | $1.0K – $15.0K |
ISO date: 2025-12-11 · Times in UTC.