All members/U.S. House · Disclosed trades
64 disclosed transactions, 2024-12-09 → 2026-03-20.
Transactions
64
Tickers
25
Buys (≤ max)
$650K
Sells (≤ max)
$430K
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+16.01%
Winners
16
Losers
8
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
-$57K
Sale
2026-01-13
3P / 2S
$107K
$206.16
$197.67
$40K
Purchase
2026-03-20
2P / 0S
$41K
$45.65
$44.59
$31K
Sale
2025-10-08
4P / 1S
$40K
$677.07
$866.38
$20K
Sale
2026-03-09
4P / 2S
$48K
$204.86
$250.56
$19K
Sale
2025-11-11
4P / 2S
$48K
$589.52
$688.55
$18K
Purchase
2026-02-11
2P / 0S
$16K
$117.41
$132.18
-$16K
Sale
2026-02-17
0P / 2S
$16K
$247.86
$253.47
$15K
Sale
2025-05-05
3P / 1S
$32K
$102.14
$96.88
$14K
Sale
2025-04-07
2P / 1S
$24K
$539.12
$925.95
$10K
Sale
2025-04-23
2P / 1S
$24K
$57.44
$71.15
$10K
Purchase
2025-11-11
1P / 0S
$8K
$117.86
$145.43
$9K
Purchase
2026-02-17
1P / 0S
$8K
$118.80
$135.10
-$9K
Sale
2025-03-04
0P / 1S
$8K
$388.61
$422.79
$8K
Purchase
2026-01-20
1P / 0S
$8K
$302.74
$310.29
$8K
Purchase
2026-02-11
1P / 0S
$8K
$207.15
$210.52
-$8K
Sale
2026-02-04
0P / 1S
$8K
—
—
$7K
Sale
2025-04-04
2P / 1S
$24K
$115.20
$103.60
—
Sale
2026-01-20
1P / 1S
$16K
$103.51
$90.75
—
Sale
2026-02-03
1P / 1S
$16K
$142.86
$131.15
—
Sale
2026-02-11
1P / 1S
$16K
$206.63
$196.64
—
Sale
2025-09-02
1P / 1S
$16K
$144.76
$166.73
—
Sale
2025-09-03
1P / 1S
$16K
$101.75
$267.60
—
Sale
2025-05-21
1P / 1S
$16K
$772.21
$927.03
—
Sale
2025-07-17
1P / 1S
$16K
$102.80
$117.72
—
Sale
2025-03-17
1P / 1S
$16K
$184.34
$167.85
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-03-20 | BP p.l.c. Common Stock | BP | Buy | $1K – $15K | PDF ↗ |
| 2026-03-19 | JT BP p.l.c. Common Stock | BP | Buy | $15K – $50K | PDF ↗ |
| 2026-03-09 | Amazon.com, Inc. - Common Stock | AMZN | Sell | $1K – $15K | PDF ↗ |
| 2026-02-17 | The Bank of New York Mellon | BK | Buy | $1K – $15K | PDF ↗ |
| 2026-02-17 | International Business Machines | IBM | Sell | $1K – $15K | PDF ↗ |
| 2026-02-11 | SP Welltower Inc. Common Stock | WELL | Buy | $1K – $15K | PDF ↗ |
| 2026-02-11 | SP Tenet Healthcare Corporation | THC | Sell (P) | $1K – $15K | PDF ↗ |
| 2026-02-11 | SP Citigroup, Inc. Common Stock | C | Buy | $1K – $15K | PDF ↗ |
| 2026-02-11 | SP Amazon.com, Inc. - Common Stock | AMZN | Sell | $1K – $15K | PDF ↗ |
| 2026-02-05 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2026-02-04 | Citigroup, Inc. Common Stock | C | Buy | $1K – $15K | PDF ↗ |
| 2026-02-04 | Broadcom Corporation - Class A | BRCM | Sell | $1K – $15K | PDF ↗ |
| 2026-02-03 | Shopify Inc. - Class A Subordinate | SHOP | Sell | $1K – $15K | PDF ↗ |
| 2026-01-20 | SP Robinhood Markets, Inc. - Class A | HOOD | Sell | $1K – $15K | PDF ↗ |
| 2026-01-20 | SP JP Morgan Chase & Co. Common | JPM | Buy | $1K – $15K | PDF ↗ |
| 2026-01-13 | JT T-Mobile US, Inc. | TMUS | Sell | $50K – $100K | PDF ↗ |
| 2025-11-11 | SP T-Mobile US, Inc. | TMUS | Sell | $1K – $15K | PDF ↗ |
| 2025-11-11 | SP State Street Corporation Common | STT | Buy | $1K – $15K | PDF ↗ |
| 2025-11-11 | SP Meta Platforms, Inc. - Class A | META | Sell | $1K – $15K | PDF ↗ |
| 2025-10-08 | Shopify Inc. - Class A Subordinate | SHOP | Buy | $1K – $15K | PDF ↗ |
| 2025-10-08 | McKesson Corporation Common | MCK | Sell | $1K – $15K | PDF ↗ |
| 2025-09-05 | SP Robinhood Markets, Inc. - Class A | HOOD | Buy | $1K – $15K | PDF ↗ |
| 2025-09-03 | SP Tenet Healthcare Corporation | THC | Buy | $1K – $15K | PDF ↗ |
| 2025-09-03 | SP Lam Research Corporation - Common | LRCX | Sell | $1K – $15K | PDF ↗ |
| 2025-09-02 | SP Arm Holdings plc - American | ARM | Sell | $1K – $15K | PDF ↗ |
| 2025-08-13 | SP Lam Research Corporation - Common | LRCX | Buy | $1K – $15K | PDF ↗ |
| 2025-08-13 | SP International Business Machines | IBM | Sell | $1K – $15K | PDF ↗ |
| 2025-07-17 | SP Fomento Economico Mexicano S.A.B. | FMX | Sell | $1K – $15K | PDF ↗ |
| 2025-07-17 | SP Arm Holdings plc - American | ARM | Buy | $1K – $15K | PDF ↗ |
| 2025-05-21 | SP International Business Machines | — | Buy | $1K – $15K | PDF ↗ |
| 2025-05-21 | SP Fomento Economico Mexicano S.A.B. | FMX | Buy | $1K – $15K | PDF ↗ |
| 2025-05-21 | SP Eli Lilly and Company Common Stock | LLY | Sell | $1K – $15K | PDF ↗ |
| 2025-05-05 | SP Church & Dwight Company, Inc. | CHD | Sell | $1K – $15K | PDF ↗ |
| 2025-04-23 | SP Williams Companies, Inc. | WMB | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-04-23 | SP T-Mobile US, Inc. | TMUS | Buy | $1K – $15K | PDF ↗ |
| 2025-04-23 | SP Meta Platforms, Inc. - Class A | META | Buy | $1K – $15K | PDF ↗ |
| 2025-04-23 | SP McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-04-23 | SP Eli Lilly and Company Common Stock | LLY | Buy | $1K – $15K | PDF ↗ |
| 2025-04-23 | SP Church & Dwight Company, Inc. | CHD | Buy | $1K – $15K | PDF ↗ |
| 2025-04-23 | SP Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-04-16 | JT Meta Platforms, Inc. - Class A | META | Sell | $1K – $15K | PDF ↗ |
| 2025-04-07 | SP Goldman Sachs Group, Inc. | GS | Sell | $1K – $15K | PDF ↗ |
| 2025-04-04 | SP KKR & Co. Inc. Common Stock | KKR | Sell | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP Williams Companies, Inc. | WMB | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP T-Mobile US, Inc. | TMUS | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP Meta Platforms, Inc. - Class A | META | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP KKR & Co. Inc. Common Stock | KKR | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP Church & Dwight Company, Inc. | CHD | Buy | $1K – $15K | PDF ↗ |
| 2025-03-24 | SP Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-03-17 | SP Williams Companies, Inc. | WMB | Buy | $1K – $15K | PDF ↗ |
| 2025-03-17 | SP Palo Alto Networks, Inc. | PANW | Sell | $1K – $15K | PDF ↗ |
| 2025-03-04 | Microsoft Corporation - Common | MSFT | Sell | $1K – $15K | PDF ↗ |
| 2025-03-04 | McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP T-Mobile US, Inc. | TMUS | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP Palo Alto Networks, Inc. | PANW | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP Meta Platforms, Inc. - Class A | META | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP KKR & Co. Inc. Common Stock | KKR | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP Church & Dwight Company, Inc. | CHD | Buy | $1K – $15K | PDF ↗ |
| 2025-03-03 | SP Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2024-12-09 | JT Meta Platforms, Inc. - Class A | META | Buy | $1K – $15K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.