All members/U.S. House · Disclosed trades
111 disclosed transactions, 2025-01-15 → 2026-02-27.
CommitteesHouse Committee on Foreign AffairsHouse Committee on the JudiciaryHouse Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021
Transactions
111
Tickers
46
Buys (≤ max)
$1.08M
Sells (≤ max)
$685K
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
+30.05%
Winners
35
Losers
4
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
$107K
Purchase
2025-04-16
7P / 0S
$56K
$105.19
$201.68
$49K
Purchase
2025-10-10
7P / 3S
$129K
$603.05
$925.95
$48K
Purchase
2025-12-02
5P / 0S
$40K
$716.25
$866.38
$44K
Purchase
2025-04-07
4P / 0S
$32K
$116.57
$160.68
-$43K
Sale
2025-12-02
1P / 3S
$57K
$147.84
$157.67
$30K
Purchase
2025-04-07
3P / 0S
$24K
$169.29
$208.38
-$29K
Sale
2025-04-10
0P / 3S
$24K
$82.33
$100.00
-$28K
Sale
2025-05-15
0P / 3S
$24K
$274.35
$324.63
-$27K
Sale
2025-01-15
0P / 3S
$24K
$98.18
$110.29
-$25K
Sale
2026-02-27
0P / 3S
$24K
$348.84
$362.44
$24K
Purchase
2025-03-10
3P / 0S
$24K
—
—
$23K
Purchase
2025-04-07
3P / 0S
$24K
$356.84
$343.32
$23K
Purchase
2025-04-07
1P / 0S
$8K
$276.26
$794.65
-$21K
Sale
2025-01-15
0P / 3S
$24K
$108.37
$96.81
$21K
Purchase
2025-10-10
2P / 0S
$16K
$279.12
$370.50
$21K
Purchase
2025-10-10
2P / 0S
$16K
$149.38
$196.55
$21K
Purchase
2025-04-16
2P / 0S
$16K
$274.04
$355.30
$21K
Purchase
2025-10-10
2P / 0S
$16K
$67.21
$86.25
$20K
Purchase
2025-05-15
2P / 0S
$16K
$382.93
$488.00
-$20K
Sale
2025-01-15
0P / 2S
$16K
$95.75
$119.07
-$20K
Sale
2025-10-10
0P / 2S
$16K
$190.72
$234.18
-$19K
Sale
2025-03-10
0P / 3S
$24K
$400.99
$323.05
$18K
Purchase
2025-04-07
1P / 0S
$8K
$168.77
$371.45
$18K
Purchase
2025-12-02
2P / 0S
$16K
$86.40
$94.51
-$17K
Sale
2025-10-10
1P / 3S
$32K
$56.16
$61.32
$17K
Purchase
2025-10-10
2P / 0S
$16K
$314.56
$331.69
$15K
Purchase
2025-05-15
2P / 0S
$16K
$302.46
$278.64
-$13K
Sale
2025-04-07
0P / 1S
$8K
$166.49
$261.40
-$12K
Sale
2025-04-07
0P / 1S
$8K
$63.18
$91.98
$11K
Purchase
2025-04-07
1P / 0S
$8K
$175.26
$250.56
-$11K
Sale
2025-10-10
1P / 2S
$24K
$162.48
$229.82
$11K
Purchase
2025-04-07
1P / 0S
$8K
$419.36
$592.19
$11K
Purchase
2025-04-07
1P / 0S
$8K
$125.45
$175.06
-$11K
Sale
2025-02-13
0P / 1S
$8K
$198.41
$273.73
$11K
Purchase
2025-04-07
1P / 0S
$8K
$172.97
$233.55
$10K
Purchase
2025-04-07
1P / 0S
$8K
$216.28
$272.26
$9K
Purchase
2025-12-02
1P / 0S
$8K
$169.14
$186.54
$9K
Purchase
2025-04-07
1P / 0S
$8K
$126.75
$136.20
-$8K
Sale
2025-10-10
1P / 2S
$24K
$327.52
$345.55
$8K
Purchase
2025-04-07
1P / 0S
$8K
$104.14
$109.81
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2026-02-27 | Roper Technologies, Inc. | ROP | Sell | $1K – $15K | PDF ↗ |
| 2026-02-27 | DC Roper Technologies, Inc. | ROP | Sell | $1K – $15K | PDF ↗ |
| 2026-02-27 | DC Roper Technologies, Inc. | ROP | Sell | $1K – $15K | PDF ↗ |
| 2025-12-02 | Southern Company | SO | Buy | $1K – $15K | PDF ↗ |
| 2025-12-02 | Public Service Enterprise Group | PEG | Buy | $1K – $15K | PDF ↗ |
| 2025-12-02 | Pepsico, Inc. | PEP | Sell | $15K – $50K | PDF ↗ |
| 2025-12-02 | DC Pepsico, Inc. | PEP | Sell | $1K – $15K | PDF ↗ |
| 2025-12-02 | DC Pepsico, Inc. | PEP | Sell | $1K – $15K | PDF ↗ |
| 2025-12-02 | McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-12-02 | DC McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-12-02 | Atmos Energy Corporation Common | ATO | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Texas Instruments Incorporated - | TXN | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Texas Instruments Incorporated - | TXN | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Taiwan Semiconductor | TSM | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | Taiwan Semiconductor | TSM | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Taiwan Semiconductor | — | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Sherwin-Williams Company | SHW | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Sherwin-Williams Company | SHW | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Johnson & Johnson Common Stock | JNJ | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Johnson & Johnson Common Stock | JNJ | Sell (P) | $1K – $15K | PDF ↗ |
| 2025-10-10 | Goldman Sachs Group, Inc. | GS | Buy | $15K – $50K | PDF ↗ |
| 2025-10-10 | DC Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Dell Technologies Inc. Class C | DELL | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Dell Technologies Inc. Class C | DELL | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Cisco Systems, Inc. - Common Stock | CSCO | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Cisco Systems, Inc. - Common Stock | CSCO | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | Carrier Global Corporation Common | CARR | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Carrier Global Corporation Common | CARR | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Carrier Global Corporation Common | CARR | Sell | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC Broadcom Inc. - Common Stock | AVGO | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC American Express Company Common | AXP | Buy | $1K – $15K | PDF ↗ |
| 2025-10-10 | DC American Express Company Common | AXP | Buy | $1K – $15K | PDF ↗ |
| 2025-05-15 | UnitedHealth Group Incorporated | UNH | Sell | $1K – $15K | PDF ↗ |
| 2025-05-15 | DC UnitedHealth Group Incorporated | UNH | Sell | $1K – $15K | PDF ↗ |
| 2025-05-15 | DC UnitedHealth Group Incorporated | UNH | Sell | $1K – $15K | PDF ↗ |
| 2025-05-15 | The Cigna Group Common Stock | CI | Buy | $1K – $15K | PDF ↗ |
| 2025-05-15 | DC The Cigna Group Common Stock | CI | Buy | $1K – $15K | PDF ↗ |
| 2025-05-15 | DC HCA Healthcare, Inc. Common Stock | HCA | Buy | $1K – $15K | PDF ↗ |
| 2025-05-15 | HCA Healthcare, Inc. Common Stock | HCA | Buy | $1K – $15K | PDF ↗ |
| 2025-04-16 | NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-04-16 | DC NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-04-16 | Amgen Inc. - Common Stock | AMGN | Buy | $1K – $15K | PDF ↗ |
| 2025-04-16 | DC Amgen Inc. - Common Stock | AMGN | Buy | $1K – $15K | PDF ↗ |
| 2025-04-10 | Starbucks Corporation - Common | SBUX | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | DC Starbucks Corporation - Common | SBUX | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | DC Starbucks Corporation - Common | SBUX | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | Goldman Sachs Group, Inc. | GS | Sell | $15K – $50K | PDF ↗ |
| 2025-04-10 | DC Goldman Sachs Group, Inc. | GS | Sell | $1K – $15K | PDF ↗ |
| 2025-04-10 | DC Goldman Sachs Group, Inc. | GS | Sell | $1K – $15K | PDF ↗ |
| 2025-04-07 | Visa Inc. | V | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Tractor Supply Company - Common | TSCO | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | TJX Companies, Inc. | TJX | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Texas Instruments Incorporated - | TXN | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Stryker Corporation Common Stock | SYK | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Southern Company | SO | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Sherwin-Williams Company | SHW | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | RPM International Inc. Common | RPM | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | QUALCOMM Incorporated - | QCOM | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Pepsico, Inc. | PEP | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Oracle Corporation Common Stock | ORCL | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | NextEra Energy, Inc. Common Stock | NEE | Sell | $1K – $15K | PDF ↗ |
| 2025-04-07 | Lockheed Martin Corporation | LMT | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Linde plc - Ordinary Shares | LIN | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Lincoln Electric Holdings, Inc. - | LECO | Sell | $1K – $15K | PDF ↗ |
| 2025-04-07 | Illinois Tool Works Inc. Common | ITW | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Honeywell International Inc. | HON | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Caterpillar, Inc. Common Stock | CAT | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Carrier Global Corporation Common | CARR | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Analog Devices, Inc. - Common Stock | ADI | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Amazon.com, Inc. - Common Stock | AMZN | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | Accenture plc Class A Ordinary | ACN | Buy | $1K – $15K | PDF ↗ |
| 2025-04-07 | AbbVie Inc. Common Stock | ABBV | Buy | $1K – $15K | PDF ↗ |
| 2025-03-11 | NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | TJX Companies, Inc. | TJX | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC TJX Companies, Inc. | TJX | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC TJX Companies, Inc. | TJX | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | SPDR Long Dollar Gold Trust | GLDW | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC SPDR Long Dollar Gold Trust | GLDW | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC SPDR Long Dollar Gold Trust | GLDW | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC NVIDIA Corporation - Common Stock | NVDA | Buy | $1K – $15K | PDF ↗ |
| 2025-03-10 | Elevance Health, Inc. Common Stock | ELV | Sell | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC Elevance Health, Inc. Common Stock | ELV | Sell | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC Elevance Health, Inc. Common Stock | ELV | Sell | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC Broadcom Inc. - Common Stock | AVGO | Sell | $1K – $15K | PDF ↗ |
| 2025-03-10 | DC Broadcom Inc. - Common Stock | AVGO | Sell | $1K – $15K | PDF ↗ |
| 2025-02-13 | DC West Pharmaceutical Services, Inc. | WST | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Stryker Corporation Common Stock | SYK | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Stryker Corporation Common Stock | SYK | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | Merck & Company, Inc. Common | — | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Merck & Company, Inc. Common | MRK | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Merck & Company, Inc. Common | MRK | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | McKesson Corporation Common | MCK | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | Goldman Sachs Group, Inc. | GS | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | Canadian National Railway Company | CNI | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Canadian National Railway Company | CNI | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Canadian National Railway Company | CNI | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | AbbVie Inc. Common Stock | ABBV | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC AbbVie Inc. Common Stock | ABBV | Buy | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Abbott Laboratories Common Stock | ABT | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | DC Abbott Laboratories Common Stock | ABT | Sell | $1K – $15K | PDF ↗ |
| 2025-01-15 | Abbott Laboratories Common Stock | ABT | Sell | $1K – $15K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.