All members/U.S. House · Disclosed trades
22 disclosed transactions, 2025-01-29 → 2025-10-29.
CommitteesHouse Committee on Oversight and Government ReformHouse Committee on the BudgetHouse Committee on the Judiciary
Transactions
22
Tickers
2
Buys (≤ max)
$2.81M
Sells (≤ max)
$815K
Positions, mark-to-market
Trade-day close × disclosed mid → live quote
Avg return
-4.87%
Winners
1
Losers
1
Ticker
Est. Holding Value
Last Transaction
Sale / Purchase
Amount
Price
Current Price
$23K
Purchase
2025-10-29
1P / 0S
$33K
$62.75
$43.94
$10K
Purchase
2025-03-28
1P / 0S
$8K
$168.96
$203.16
Mark-to-market uses the closing price on each disclosure's trade date as the execution proxy (PTRs don't disclose exact fills) and weights by the midpoint of the disclosed amount band. Tickers without price-bar coverage show "—".
Top tickers traded
By disclosed dollar range
All disclosed transactions
Most recent first · capped at 250
| Date | Asset | Ticker | Type | Amount range | Filing |
|---|---|---|---|---|---|
| 2025-10-29 | iShares Bitcoin Trust ETF | IBIT | Buy | $15K – $50K | PDF ↗ |
| 2025-10-20 | BTC [CT] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-07-08 | BTC [CT] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-07-07 | QQQ ETF [OT] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-07-07 | QQQ ETF [OT] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-06-23 | TTTXX [GS] | — | Sell | $15K – $50K | PDF ↗ |
| 2025-06-23 | TOIXX [GS] | — | Sell | $1K – $15K | PDF ↗ |
| 2025-06-23 | RSP ETF [OT] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-06-23 | QQQ ETF [OT] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-06-23 | DIA ETF [OT] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-06-23 | BTC [CT] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-06-20 | RSP ETF [OT] | — | Sell | $100K – $250K | PDF ↗ |
| 2025-06-20 | QQQ ETF [OT] | — | Sell | $100K – $250K | PDF ↗ |
| 2025-06-20 | DIA ETF [OT] | — | Sell | $100K – $250K | PDF ↗ |
| 2025-06-20 | BTC [CT] | — | Buy | $500K – $1.00M | PDF ↗ |
| 2025-05-18 | Bitcoin [CT] | — | Buy | $50K – $100K | PDF ↗ |
| 2025-05-13 | Bitcoin [CT] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-05-12 | TOIXX [GS] | — | Buy | $15K – $50K | PDF ↗ |
| 2025-04-16 | TOIXX [GS] | — | Buy | $1K – $15K | PDF ↗ |
| 2025-03-28 | Invesco S&P 500 Equal Weight ETF | RSP | Buy | $1K – $15K | PDF ↗ |
| 2025-02-27 | Bitcoin [CT] | — | Buy | $100K – $250K | PDF ↗ |
| 2025-01-29 | Bitcoin [CT] | — | Buy | $100K – $250K | PDF ↗ |
Explore related topics
- All Congress stock tradesLive ticker of every PTR filed by U.S. lawmakers under the STOCK Act.
- All members of CongressFull ranked index of every lawmaker with disclosed stock activity.
- Trades by committeeGroup disclosures by the committee a member sits on to watch for sector overlap.
- Insider tradingForm 4 disclosures from corporate officers — the executive view of the same tickers.
- Super investorsCompare a politician's positions against the holdings of major hedge funds.
- Daily market digestRoll-up of the day's biggest insider, Congress, and 13F events.