← RUN/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$109.9K
Buys
0 · $0
Sells
1 · $109.9K
Unique insiders
5
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-10 | STEELE JEANNA Chief Legal & People Officer · Officer | A | 87,074 | — | $0 |
| 04-10 | Powell Mary Chief Executive Officer · Officer, Director | A | 201,238 | — | $0 |
| 04-10 | Barak Maria Chief Accounting Officer · Officer | A | 20,123 | — | $0 |
| 04-10 | Dickson Paul S. Pres. & Chief Revenue Officer · Officer | A | 148,026 | — | $0 |
| 04-10 | Abajian Danny Chief Financial Officer · Officer | A | 130,611 | — | $0 |
| 04-09 | Barak Maria Chief Accounting Officer · Officer | S | 8,039 | $13.67 | $109.9K |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Barak Maria Chief Accounting Officer | officer | −$110K |