← MSTR/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$692.3K
Buys
0 · $0
Sells
4 · $692.3K
Unique insiders
1
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-13 | Patten Jarrod M Insider | S | 2,000 | $131.19 | $262.4K |
| 04-13 | Patten Jarrod M Insider | M | 2,000 | $18.65 | $37.3K |
| 04-13 | Patten Jarrod M Insider | S | 1,400 | $129.87 | $181.8K |
| 04-13 | Patten Jarrod M Insider | M | 1,400 | $18.65 | $26.1K |
| 04-09 | Patten Jarrod M Insider | S | 500 | $132.00 | $66.0K |
| 04-09 | Patten Jarrod M Insider | M | 500 | $18.65 | $9.3K |
| 04-09 | Patten Jarrod M Insider | S | 1,400 | $130.07 | $182.1K |
| 04-09 | Patten Jarrod M Insider | M | 1,400 | $18.65 | $26.1K |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Patten Jarrod M | other | −$692K |