← MRVL/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$12.74M
Buys
0 · $0
Sells
2 · $12.74M
Unique insiders
2
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-16 | Bharathi Sandeep President, Data Center Group · Officer | S | 66,892 | $130.35 | $8.72M |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | F | 68,346 | $134.60 | $9.20M |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | M | 129,811 | — | $0 |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | F | 926 | $134.60 | $124.6K |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | M | 1,757 | — | $0 |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | F | 1,879 | $134.60 | $252.9K |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | M | 3,567 | — | $0 |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | F | 1,297 | $134.60 | $174.6K |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | M | 2,463 | — | $0 |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | F | 1,938 | $134.60 | $260.9K |
| 04-15 | Bharathi Sandeep President, Data Center Group · Officer | M | 3,680 | — | $0 |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | F | 50,327 | $134.60 | $6.77M |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | M | 121,158 | — | $0 |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | F | 1,592 | $134.60 | $214.3K |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | M | 3,822 | — | $0 |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | F | 1,060 | $134.60 | $142.7K |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | M | 2,555 | — | $0 |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | F | 1,427 | $134.60 | $192.1K |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | M | 3,435 | — | $0 |
| 04-15 | Meintjes Willem A Chief Financial Officer · Officer | S | 30,000 | $134.01 | $4.02M |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Bharathi Sandeep President, Data Center Group | officer | −$8.72M |
| Meintjes Willem A Chief Financial Officer | officer | −$4.02M |