← IOT/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$14.37M
Buys
0 · $0
Sells
19 · $14.37M
Unique insiders
3
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-15 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 2,226 | $27.96 | $62.2K |
| 04-15 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 3,231 | $27.38 | $88.5K |
| 04-15 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 71,312 | $28.12 | $2.01M |
| 04-15 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 19,793 | $27.60 | $546.3K |
| 04-15 | Bicket John SEE REMARKS · Insider | S | 2,227 | $27.97 | $62.3K |
| 04-15 | Bicket John SEE REMARKS · Insider | S | 3,296 | $27.38 | $90.3K |
| 04-15 | Bicket John SEE REMARKS · Insider | S | 65,451 | $28.14 | $1.84M |
| 04-15 | Bicket John SEE REMARKS · Insider | S | 25,716 | $27.66 | $711.2K |
| 04-14 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 100 | $27.32 | $2.7K |
| 04-14 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 39,743 | $26.58 | $1.06M |
| 04-14 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 10,600 | $26.80 | $284.1K |
| 04-14 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 860 | $27.34 | $23.5K |
| 04-14 | Biswas Sanjit CHIEF EXECUTVE OFFICER · Insider | S | 116,035 | $26.58 | $3.08M |
| 04-14 | Bicket John SEE REMARKS · Insider | S | 343 | $27.31 | $9.4K |
| 04-14 | Bicket John SEE REMARKS · Insider | S | 39,434 | $26.58 | $1.05M |
| 04-14 | Bicket John SEE REMARKS · Insider | S | 10,600 | $26.80 | $284.1K |
| 04-14 | Bicket John SEE REMARKS · Insider | S | 938 | $27.32 | $25.6K |
| 04-14 | Bicket John SEE REMARKS · Insider | S | 115,895 | $26.58 | $3.08M |
| 04-13 | Kirchhoff Benjamin Louis CHIEF ACCOUNTING OFFICER · Insider | S | 2,480 | $26.02 | $64.5K |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Bicket John SEE REMARKS | other | −$7.15M |
| Biswas Sanjit CHIEF EXECUTVE OFFICER | other | −$7.15M |
| Kirchhoff Benjamin Louis CHIEF ACCOUNTING OFFICER | other | −$65K |