← DNA/Insider trades
Insider activity
Last 90 days
Net (open-market)
−$3.54M
Buys
0 · $0
Sells
9 · $3.54M
Unique insiders
4
| Date | Insider | Code | Shares | Price | Value |
|---|---|---|---|---|---|
| 04-13 | Coen Steven P. See remarks · Officer | S | 33,171 | $6.41 | $212.8K |
| 04-10 | Coen Steven P. See remarks · Officer | M | 45,553 | — | — |
| 04-10 | Coen Steven P. See remarks · Officer | M | 28,368 | — | — |
| 04-10 | Canton Barry 10%+ | S | 124,727 | $6.43 | $802.5K |
| 04-10 | Shetty Reshma P. See remarks · Officer, Director, 10%+ | S | 124,727 | $6.43 | $802.5K |
| 04-09 | Canton Barry 10%+ | M | 251,786 | — | — |
| 04-09 | Shetty Reshma P. See remarks · Officer, Director, 10%+ | M | 251,786 | — | — |
| 04-09 | Shetty Reshma P. See remarks · Officer, Director, 10%+ | S | 13,116 | $6.40 | $83.9K |
| 04-09 | Canton Barry 10%+ | S | 13,116 | $6.40 | $83.9K |
| 04-09 | Kelly Jason R See remarks · Officer, Director | S | 109,767 | $6.40 | $702.2K |
| 04-08 | Shetty Reshma P. See remarks · Officer, Director, 10%+ | S | 13,155 | $6.93 | $91.2K |
| 04-08 | Shetty Reshma P. See remarks · Officer, Director, 10%+ | M | 27,738 | — | — |
| 04-08 | Canton Barry 10%+ | S | 13,155 | $6.93 | $91.2K |
| 04-08 | Canton Barry 10%+ | M | 27,738 | — | — |
| 04-08 | Kelly Jason R See remarks · Officer, Director | S | 97,015 | $6.93 | $672.3K |
| 04-08 | Kelly Jason R See remarks · Officer, Director | M | 212,949 | — | — |
| 04-07 | Shetty Reshma P. See remarks · Officer, Director, 10%+ | M | 27,738 | — | — |
| 04-07 | Canton Barry 10%+ | M | 27,738 | — | — |
| 04-07 | Kelly Jason R See remarks · Officer, Director | M | 212,949 | — | — |
Per-insider net flow · last 90 days
Open-market transactions only (P / S). Awards and tax withholdings excluded.
| Insider | Role | Net |
|---|---|---|
| Kelly Jason R See remarks | officer,director | −$1.37M |
| Canton Barry | tenPercent | −$978K |
| Shetty Reshma P. See remarks | officer,director,tenPercent | −$978K |
| Coen Steven P. See remarks | officer | −$213K |