All insiders/Insider trade history
28 insider transactions across 1 company, 2026-04-08 → 2026-04-13.
Total disclosed
$130.18M
Buys
$0
Sells
$130.18M
Win rate · live
0%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
CRWV
CoreWeave, Inc.
Chief Strategy Officer
28
$105.85M
885.3K sh
SELL
2026-04-13
$108.05
+14.1%
Insider trade history
28 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-13 | CRWV | S↓ | 14.7K | $104.80 | $1.54M | $119.56 | +14.1% |
| 2026-04-13 | CRWV | S↓ | 15.7K | $109.06 | $1.72M | $119.56 | +9.6% |
| 2026-04-13 | CRWV | S↓ | 51.1K | $110.33 | $5.64M | $119.56 | +8.4% |
| 2026-04-13 | CRWV | S↓ | 83.7K | $111.09 | $9.30M | $119.56 | +7.6% |
| 2026-04-13 | CRWV | S↓ | 48.7K | $112.03 | $5.45M | $119.56 | +6.7% |
| 2026-04-13 | CRWV | S↓ | 11.1K | $113.12 | $1.26M | $119.56 | +5.7% |
| 2026-04-13 | CRWV | S↓ | 800 | $113.88 | $91K | $119.56 | +5.0% |
| 2026-04-13 | CRWV | C↑ | 900.0K | — | — | $119.56 | — |
| 2026-04-13 | CRWV | S↓ | 8.0K | $105.86 | $843K | $119.56 | +12.9% |
| 2026-04-13 | CRWV | S↓ | 12.3K | $107.18 | $1.32M | $119.56 | +11.5% |
| 2026-04-13 | CRWV | S↓ | 20.5K | $108.05 | $2.21M | $119.56 | +10.6% |
| 2026-04-13 | CRWV | S↓ | 62.9K | $109.06 | $6.86M | $119.56 | +9.6% |
| 2026-04-13 | CRWV | S↓ | 204.4K | $110.33 | $22.55M | $119.56 | +8.4% |
| 2026-04-13 | CRWV | S↓ | 334.8K | $111.09 | $37.19M | $119.56 | +7.6% |
| 2026-04-13 | CRWV | S↓ | 194.7K | $112.03 | $21.81M | $119.56 | +6.7% |
| 2026-04-13 | CRWV | S↓ | 44.6K | $113.12 | $5.04M | $119.56 | +5.7% |
| 2026-04-13 | CRWV | S↓ | 3.2K | $113.88 | $364K | $119.56 | +5.0% |
| 2026-04-13 | CRWV | C↑ | 225.0K | — | — | $119.56 | — |
| 2026-04-13 | CRWV | S↓ | 3.7K | $104.80 | $385K | $119.56 | +14.1% |
| 2026-04-13 | CRWV | S↓ | 2.0K | $105.86 | $211K | $119.56 | +12.9% |
| 2026-04-13 | CRWV | S↓ | 3.1K | $107.18 | $331K | $119.56 | +11.5% |
| 2026-04-13 | CRWV | S↓ | 5.1K | $108.05 | $553K | $119.56 | +10.6% |
| 2026-04-08 | CRWV | S↓ | 38.7K | $89.12 | $3.45M | $119.56 | +34.2% |
| 2026-04-08 | CRWV | S↓ | 8.1K | $89.98 | $727K | $119.56 | +32.9% |
| 2026-04-08 | CRWV | S↓ | 2.4K | $91.12 | $219K | $119.56 | +31.2% |
| 2026-04-08 | CRWV | S↓ | 700 | $92.32 | $65K | $119.56 | +29.5% |
| 2026-04-08 | CRWV | S↓ | 100 | $93.40 | $9K | $119.56 | +28.0% |
| 2026-04-08 | CRWV | S↓ | 11.8K | $88.41 | $1.04M | $119.56 | +35.2% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.