All insiders/Insider trade history
Udvar-hazy Steven F
CIK 1244781 ↗14 insider transactions across 1 company, 2026-04-08 → 2026-04-08.
Total disclosed
$349.97M
Buys
$0
Sells
$349.97M
Win rate · live
0%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
AL
SUMISHO AIR LEASE CORP
14
$0
0 sh
SELL
2026-04-08
$65.00
0.0%
Insider trade history
14 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-08 | AL | D↓ | 1.33M | $65.00 | $86.16M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 30.7K | $65.00 | $2.00M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 14.1K | $65.00 | $913K | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 19.5K | $65.00 | $1.27M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 10.0K | $65.00 | $650K | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 21.5K | $65.00 | $1.40M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 1.3K | $65.00 | $85K | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 1.3K | $65.00 | $85K | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 1.3K | $65.00 | $85K | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 31.0K | $65.00 | $2.02M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 321.4K | $65.00 | $20.89M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 71.0K | $65.00 | $4.62M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 2.64M | $65.00 | $171.60M | $65.00 | 0.0% |
| 2026-04-08 | AL | D↓ | 895.5K | $65.00 | $58.21M | $65.00 | 0.0% |
Transaction codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.