All insiders/SEC Form 4 history
12 Form 4 transactions across 1 company, 2026-04-08 → 2026-04-08.
Total disclosed
$2.39M
Buys
$59K
Sells
$2.34M
Win rate · live
10%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
RDDT
Reddit, Inc.
Chief Technology Officer
12
$25.15M
154.8K sh
SELL
2026-04-08
$7.92
$109.45
—
Insider trade history
12 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-08 | RDDT | G↓ | 8.0K | $0.00 | $0 | $162.45 | — |
| 2026-04-08 | RDDT | G↑ | 8.0K | $0.00 | $0 | $162.45 | — |
| 2026-04-08 | RDDT | M↑ | 7.5K | $7.92 | $59K | $162.45 | +1951.1% |
| 2026-04-08 | RDDT | S↓ | 3.2K | $144.83 | $463K | $162.45 | +12.2% |
| 2026-04-08 | RDDT | S↓ | 300 | $145.83 | $44K | $162.45 | +11.4% |
| 2026-04-08 | RDDT | S↓ | 1.7K | $146.83 | $250K | $162.45 | +10.6% |
| 2026-04-08 | RDDT | S↓ | 1.3K | $147.85 | $192K | $162.45 | +9.9% |
| 2026-04-08 | RDDT | S↓ | 500 | $148.83 | $74K | $162.45 | +9.2% |
| 2026-04-08 | RDDT | S↓ | 100 | $149.96 | $15K | $162.45 | +8.3% |
| 2026-04-08 | RDDT | S↓ | 200 | $153.39 | $31K | $162.45 | +5.9% |
| 2026-04-08 | RDDT | S↓ | 8.1K | $154.47 | $1.25M | $162.45 | +5.2% |
| 2026-04-08 | RDDT | S↓ | 100 | $151.03 | $15K | $162.45 | +7.6% |
Form 4 codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.