All insiders/SEC Form 4 history
55 Form 4 transactions across 1 company, 2026-04-13 → 2026-04-13.
Total disclosed
$18.47M
Buys
$0
Sells
$18.47M
Win rate · live
0%
Holdings
Marked using
shares-after from the latest filing × live quoteCompany
Trades
Holding value
Last trade
Avg buy / sell
% since last
CRWV
CoreWeave, Inc.
Chief Development Officer
55
$49.47M
413.7K sh
BUY
2026-04-13
$108.77
—
Insider trade history
55 disclosed transactions
| Date | Ticker | Code | Shares | Price | Value | Now | % since |
|---|---|---|---|---|---|---|---|
| 2026-04-13 | CRWV | C↑ | 100.0K | — | — | $119.56 | — |
| 2026-04-13 | CRWV | S↓ | 1.3K | $104.66 | $136K | $119.56 | +14.2% |
| 2026-04-13 | CRWV | S↓ | 1.2K | $105.66 | $127K | $119.56 | +13.2% |
| 2026-04-13 | CRWV | S↓ | 1.4K | $107.14 | $150K | $119.56 | +11.6% |
| 2026-04-13 | CRWV | S↓ | 3.1K | $108.24 | $336K | $119.56 | +10.5% |
| 2026-04-13 | CRWV | S↓ | 6.8K | $109.10 | $742K | $119.56 | +9.6% |
| 2026-04-13 | CRWV | S↓ | 26.0K | $110.40 | $2.87M | $119.56 | +8.3% |
| 2026-04-13 | CRWV | S↓ | 34.5K | $111.17 | $3.83M | $119.56 | +7.6% |
| 2026-04-13 | CRWV | S↓ | 20.8K | $112.06 | $2.33M | $119.56 | +6.7% |
| 2026-04-13 | CRWV | S↓ | 4.6K | $113.14 | $520K | $119.56 | +5.7% |
| 2026-04-13 | CRWV | S↓ | 300 | $113.94 | $34K | $119.56 | +4.9% |
| 2026-04-13 | CRWV | C↑ | 16.7K | — | — | $119.56 | — |
| 2026-04-13 | CRWV | S↓ | 225 | $104.54 | $24K | $119.56 | +14.4% |
| 2026-04-13 | CRWV | S↓ | 200 | $105.78 | $21K | $119.56 | +13.0% |
| 2026-04-13 | CRWV | S↓ | 225 | $104.54 | $24K | $119.56 | +14.4% |
| 2026-04-13 | CRWV | S↓ | 175 | $106.99 | $19K | $119.56 | +11.7% |
| 2026-04-13 | CRWV | S↓ | 400 | $107.91 | $43K | $119.56 | +10.8% |
| 2026-04-13 | CRWV | S↓ | 175 | $106.99 | $19K | $119.56 | +11.7% |
| 2026-04-13 | CRWV | S↓ | 1.2K | $109.01 | $128K | $119.56 | +9.7% |
| 2026-04-13 | CRWV | S↓ | 400 | $107.91 | $43K | $119.56 | +10.8% |
| 2026-04-13 | CRWV | S↓ | 3.4K | $110.32 | $380K | $119.56 | +8.4% |
| 2026-04-13 | CRWV | S↓ | 6.5K | $111.07 | $716K | $119.56 | +7.6% |
| 2026-04-13 | CRWV | S↓ | 6.4K | $111.07 | $716K | $119.56 | +7.6% |
| 2026-04-13 | CRWV | S↓ | 3.7K | $112.01 | $414K | $119.56 | +6.7% |
| 2026-04-13 | CRWV | S↓ | 3.7K | $112.01 | $414K | $119.56 | +6.7% |
| 2026-04-13 | CRWV | S↓ | 800 | $113.07 | $90K | $119.56 | +5.7% |
| 2026-04-13 | CRWV | S↓ | 800 | $113.07 | $90K | $119.56 | +5.7% |
| 2026-04-13 | CRWV | S↓ | 100 | $113.77 | $11K | $119.56 | +5.1% |
| 2026-04-13 | CRWV | S↓ | 100 | $113.77 | $11K | $119.56 | +5.1% |
| 2026-04-13 | CRWV | C↑ | 27.1K | — | — | $119.56 | — |
| 2026-04-13 | CRWV | C↑ | 6.3K | — | — | $119.56 | — |
| 2026-04-13 | CRWV | S↓ | 365 | $104.54 | $38K | $119.56 | +14.4% |
| 2026-04-13 | CRWV | S↓ | 85 | $104.54 | $9K | $119.56 | +14.4% |
| 2026-04-13 | CRWV | S↓ | 325 | $105.78 | $34K | $119.56 | +13.0% |
| 2026-04-13 | CRWV | S↓ | 75 | $105.79 | $8K | $119.56 | +13.0% |
| 2026-04-13 | CRWV | S↓ | 285 | $106.99 | $30K | $119.56 | +11.7% |
| 2026-04-13 | CRWV | S↓ | 65 | $106.99 | $7K | $119.56 | +11.7% |
| 2026-04-13 | CRWV | S↓ | 650 | $107.91 | $70K | $119.56 | +10.8% |
| 2026-04-13 | CRWV | S↓ | 150 | $107.90 | $16K | $119.56 | +10.8% |
| 2026-04-13 | CRWV | S↓ | 1.9K | $109.01 | $208K | $119.56 | +9.7% |
| 2026-04-13 | CRWV | S↓ | 441 | $109.01 | $48K | $119.56 | +9.7% |
| 2026-04-13 | CRWV | S↓ | 5.6K | $110.32 | $617K | $119.56 | +8.4% |
| 2026-04-13 | CRWV | S↓ | 1.3K | $110.32 | $143K | $119.56 | +8.4% |
| 2026-04-13 | CRWV | S↓ | 10.5K | $111.07 | $1.16M | $119.56 | +7.6% |
| 2026-04-13 | CRWV | S↓ | 2.4K | $111.07 | $269K | $119.56 | +7.6% |
| 2026-04-13 | CRWV | S↓ | 6.0K | $112.01 | $673K | $119.56 | +6.7% |
| 2026-04-13 | CRWV | S↓ | 1.3K | $113.07 | $147K | $119.56 | +5.7% |
| 2026-04-13 | CRWV | S↓ | 163 | $113.77 | $19K | $119.56 | +5.1% |
| 2026-04-13 | CRWV | S↓ | 1.4K | $112.01 | $155K | $119.56 | +6.7% |
| 2026-04-13 | CRWV | S↓ | 300 | $113.07 | $34K | $119.56 | +5.7% |
| 2026-04-13 | CRWV | S↓ | 37 | $113.77 | $4K | $119.56 | +5.1% |
| 2026-04-13 | CRWV | S↓ | 200 | $105.78 | $21K | $119.56 | +13.0% |
| 2026-04-13 | CRWV | S↓ | 3.4K | $110.32 | $380K | $119.56 | +8.4% |
| 2026-04-13 | CRWV | C↑ | 16.7K | — | — | $119.56 | — |
| 2026-04-13 | CRWV | S↓ | 1.2K | $109.01 | $128K | $119.56 | +9.7% |
Form 4 codes: P open-market buy · S open-market sell · A grant/award · M option exercise · F tax withholding · G gift. % since is the move from the trade-day reported price to the live quote.